University of Northern Colorado Athletics
SUU vs Northern Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SUU | NC |
|---|---|---|---|---|---|---|
| 44:35 | ![]() | GUTIERREZ, Mariel (6) | Assisted by: CASTILLO, Kassy | Deflected off Castillo's shot, headed in | 0 | 1 |
| 47:08 | ![]() | SCHROEDER, Sydney (3) | Unassisted | Grabbed ball off a deflection, dribbled | 0 | 2 |
| 83:52 | ![]() | GUTIERREZ, Mariel (7) | Assisted by: ROBERTS, Maddie | Crossed in by Roberts, Gutierrez finishe | 0 | 3 |
| 84:27 | ![]() | Hartle,Devri (1) | Unassisted | Shot and scored off a Burdick save | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (6) |
![]() | 12 | 8 | 20 (13) |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:31 | #16 Moberly,Aurora | |
![]() | 48:31 | #29 SCHROEDER, Sydney |
SUU


Northern Colorado

Collins,Destiny at goalie for SUU.

BURDICK, Madeline at goalie for Northern Colorado.

Header Shot by NC GUTIERREZ, Mariel, SAVE Collins,Destiny.

Shot by NC BRADEN, Brooke, SAVE Collins,Destiny.


Shot by NC BEAL, Isabella, SAVE Collins,Destiny.

Foul on SUU.

Shot by SUU French,Jessica WIDE.

Foul on SUU.

Offside against Northern Colorado.

Foul on Northern Colorado.

Shot by SUU Flandro,Abbie WIDE.

Shot by NC GUTIERREZ, Mariel HIT POST.

Shot by SUU Thimsen,Ally BLOCKED.


Foul on Northern Colorado.

Foul on SUU.

Shot by SUU Bonino,Payton, SAVE BURDICK, Madeline.

Shot by NC PULLEY, Jacqui HIGH.


Shot by SUU Thimsen,Ally HIGH.

Shot by NC BRADEN, Brooke, SAVE Collins,Destiny.

Shot by NC PULLEY, Jacqui, SAVE Collins,Destiny.


Header Shot by NC CASTILLO, Kassy, SAVE Collins,Destiny.





Shot by NC BRADEN, Brooke, SAVE Collins,Destiny.


Offside against Northern Colorado.


Shot by NC KUSULAS, Thalia, SAVE Collins,Destiny.



Foul on Northern Colorado.


Foul on Northern Colorado.

Offside against Northern Colorado.

Foul on Northern Colorado.

Shot by SUU Baird,Weslee, SAVE BURDICK, Madeline.

Shot by NC CASTILLO, Kassy BLOCKED.
0

44:35

1

*Deflected off Castillo's shot, headed in by Gutierrez
45:00
End of PeriodSUU


Northern Colorado


For SUU: #30 Collins,Destiny, #20 French,Jessica, #14 Hartle,Devri, #10 Flandro,Abbie, #24 Tacson,Jahna, #16 Moberly,Aurora, #2 Adams,Haley, #6 Bonino,Payton, #11 Soriano,Summer, #4 Thimsen,Ally, #5 Green,Shelby.

For NC: #21 ROBERTS, Maddie, #10 GUTIERREZ, Mariel, #29 SCHROEDER, Sydney, #9 CASTILLO, Kassy, #11 MORRIS, Paige, #0 BURDICK, Madeline, #5 CHASE, Madeline, #6 KOCHEVAR, Taylor, #19 PULLEY, Jacqui, #17 BRADEN, Brooke, #28 BEAL, Isabella.
0

47:08

2

*Grabbed ball off a deflection, dribbled into the box, scored

Foul on SUU.

Yellow card on SUU Moberly,Aurora.

Yellow card on NC SCHROEDER, Sydney.


Foul on Northern Colorado.

Shot by NC BRADEN, Brooke WIDE.

Offside against Northern Colorado.


Shot by NC BRADEN, Brooke WIDE.

Offside against SUU.

Shot by SUU Green,Shelby, SAVE BURDICK, Madeline.


Shot by SUU French,Jessica WIDE.





Shot by NC KUSULAS, Thalia, SAVE Collins,Destiny.



Foul on SUU.





Shot by NC SHELRUD, Anika BLOCKED.

Shot by NC KUSULAS, Thalia HIGH.

Foul on Northern Colorado.



Foul on SUU.







Shot by SUU Green,Shelby HIGH.

Foul on SUU.

Shot by NC PULLEY, Jacqui, SAVE Collins,Destiny.




Shot by SUU Tacson,Jahna WIDE.

Shot by SUU Adams,Haley BLOCKED.
0

83:52

3

*Crossed in by Roberts, Gutierrez finished in right corner


Shot by SUU Green,Shelby, SAVE BURDICK, Madeline.
1

84:27

3

*Shot and scored off a Burdick save

Shot by SUU Thimsen,Ally, SAVE BURDICK, Madeline.


Shot by SUU Adams,Haley BLOCKED.

Shot by SUU Bourgeois,Brielle HIGH.

Foul on Northern Colorado.

Offside against SUU.

Foul on Northern Colorado.
90:00
End of Period
SUU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Adams, Haley | MF | 2 | 0 | 0 | 0 | 58 |
| 4 | Thimsen, Ally | F | 3 | 1 | 0 | 0 | 62 |
| 5 | Green, Shelby | MF | 3 | 2 | 0 | 0 | 64 |
| 6 | Bonino, Payton | F | 1 | 1 | 0 | 0 | 68 |
| 10 | Flandro, Abbie | MF | 1 | 0 | 0 | 0 | 73 |
| 11 | Soriano, Summer | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Hartle, Devri | F | 1 | 1 | 1 | 0 | 55 |
| 16 | Moberly, Aurora | MF | 0 | 0 | 0 | 0 | 68 |
| 20 | French, Jessica | D | 2 | 0 | 0 | 0 | 90 |
| 21 | Bourgeois, Brielle | D | 1 | 0 | 0 | 0 | 67 |
| 30 | Collins, Destiny | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Watanabe, Saki | 0 | 0 | 0 | 0 | 7 | |
| 17 | Baird, Weslee | 1 | 1 | 0 | 0 | 25 | |
| 18 | Harker, Logan | 0 | 0 | 0 | 0 | 28 | |
| 19 | Layton, Ellee | 0 | 0 | 0 | 0 | 35 | |
| 23 | Bone, Kelsee | 0 | 0 | 0 | 0 | 28 | |
| 24 | Tacson, Jahna | 1 | 0 | 0 | 0 | 31 | |
| 25 | Deherrera, Meghan | 0 | 0 | 0 | 0 | 19 | |
| 26 | Sims, Brianna | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 16 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Collins, Destiny | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Northern Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 2 | 1 | 0 | 1 | 84 | ||||
| 10 | ![]() | MF | 4 | 3 | 2 | 0 | 90 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | F | 5 | 3 | 0 | 0 | 87 | ||||
| 19 | ![]() | MF | 3 | 2 | 0 | 0 | 72 | ||||
| 21 | ![]() | F | 0 | 0 | 0 | 1 | 65 | ||||
| 28 | ![]() | D | 1 | 1 | 0 | 0 | 63 | ||||
| 29 | ![]() | F | 1 | 1 | 1 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 2 | 0 | 0 | 37 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 20 | 13 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






















