University of Northern Colorado Athletics
UNC vs Northern Arizona
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNCSRO~1 | NAU |
|---|---|---|---|---|---|---|
| 33:01 | ![]() | Braden,Brooke (4) | Unassisted | GOAL by UNCSRO~1 Braden,Brooke (FIRST GOAL), goal number 4 for season. | 1 | 0 |
| 89:58 | ![]() | Kettelkamp, Missy (2) | Assisted by: Wingender, Haley | sent ball in to kettelkemp, nails it fro | 1 | 1 |
| 93:36 | ![]() | Schroeder,Sydney (5) | Unassisted | off mis-played ball on NAU, goalie came | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 7 | 1 | 13 (5) |
![]() | 3 | 5 | 1 | 9 (4) |
Saves | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 2 | 0 | 3 |
Corners Kicks | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 0 | 0 | 1 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 3 | 5 | 0 | 8 |
![]() | 6 | 4 | 0 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:42 | #5 Moest, Alexis | |
![]() | 72:11 | #3 Cox,Carolyn | |
![]() | 76:33 | #12 Braly, Torey | |
![]() | 79:38 | #21 Kettelkamp, Missy |
UNC


Northern Arizona

Burdick,Madeline at goalie for UNC.

Dickmann, Meghan at goalie for Northern Arizona.

Start of 1st period.

Foul on Northern Arizona.

Corner kick by UNCSRO~1 Bellin,Ambree [02:25].

Foul on Northern Arizona.

Shot by UNCSRO~1 Gutierrez,Mariel, SAVE Dickmann, Meghan.

Foul on UNC.

Shot by NAU Wingender, Haley, SAVE Burdick,Madeline.

Corner kick by UNCSRO~1 Bellin,Ambree [10:12].

Shot by UNCSRO~1 Morris,Paige BLOCKED.

Shot by NAU Wadell, Emily, SAVE Burdick,Madeline.

Header Shot by UNCSRO~1 Schroeder,Sydney HIGH.

Foul on Northern Arizona.


Foul on UNC.



Foul on UNC.






Corner kick by NAU Wingender, Haley [29:52].

Shot by UNCSRO~1 Gutierrez,Mariel HIGH.


Foul on Northern Arizona.
1

33:01

0



Foul on Northern Arizona.



Shot by NAU Coco, Mei-Te HIGH.

Foul on Northern Arizona.
45:00
End of PeriodUNC


Northern Arizona

Start of 2nd period [45:00].

For NAU: #13 Goebel, Anna, #7 Gamble, Cierra, #9 Wingender, Haley, #19 Nixt, Adrian, #24 Doud, Lauren, #18 Wadell, Emily, #12 Braly, Torey, #22 Curnow, Ashlynn, #21 Kettelkamp, Missy, #5 Moest, Alexis, #0 Dickmann, Meghan.

For UNCSRO~1: #29 Schroeder,Sydney, #10 Gutierrez,Mariel, #19 Pulley,Jacqui, #17 Braden,Brooke, #2 Anderson,Shanlie, #9 Castillo,Kassy, #15 Jordan,Adrienne, #11 Morris,Paige, #5 Chase,Madeline, #27 Bellin,Ambree, #0 Burdick,Madeline.

Shot by UNCSRO~1 Braden,Brooke BLOCKED.

Corner kick by UNCSRO~1 Braden,Brooke [49:50].

Shot by UNCSRO~1 Bellin,Ambree, SAVE Dickmann, Meghan.

Shot by NAU Wingender, Haley HIGH.


Foul on UNC.

Foul on Northern Arizona.

Shot by UNCSRO~1 Gutierrez,Mariel WIDE RIGHT.

Header Shot by NAU Nixt, Adrian HIGH.

Shot by NAU Wingender, Haley, SAVE Burdick,Madeline.




Foul on Northern Arizona.


Shot by UNCSRO~1 Castillo,Kassy BLOCKED.

Yellow card on NAU Moest, Alexis.


Foul on UNC.


Shot by UNCSRO~1 Estes,Erica WIDE RIGHT.



Foul on UNC.

Foul on UNC.

Yellow card on UNCSRO~1 Cox,Carolyn.



Shot by UNCSRO~1 Gutierrez,Mariel, SAVE Dickmann, Meghan.

Shot by NAU Doyle, Lindsay WIDE.




Yellow card on NAU Braly, Torey.

Shot by UNCSRO~1 Gutierrez,Mariel HIGH.

Yellow card on NAU Kettelkamp, Missy.




Foul on UNC.


Foul on Northern Arizona.

Offside against Northern Arizona.



Foul on Northern Arizona.
1

89:58

1

*sent ball in to kettelkemp, nails it from 25 yards out
90:00
End of PeriodUNC


Northern Arizona

Start of OT period [90:00].

For UNCSRO~1: #19 Pulley,Jacqui, #2 Anderson,Shanlie, #29 Schroeder,Sydney, #10 Gutierrez,Mariel, #9 Castillo,Kassy, #11 Morris,Paige, #27 Bellin,Ambree, #15 Jordan,Adrienne, #17 Braden,Brooke, #5 Chase,Madeline, #0 Burdick,Madeline.

For NAU: #9 Wingender, Haley, #29 Deroos, Chantal, #19 Nixt, Adrian, #7 Gamble, Cierra, #24 Doud, Lauren, #21 Kettelkamp, Missy, #18 Wadell, Emily, #22 Curnow, Ashlynn, #5 Moest, Alexis, #12 Braly, Torey, #0 Dickmann, Meghan.

Shot by NAU Curnow, Ashlynn HIGH.
2

93:36

1

*off mis-played ball on NAU, goalie came out, left corner of goal
0
End of Period
UNC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 94 |
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 53 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 94 |
| 9 | ![]() | MF | 1 | 0 | 0 | 0 | 94 |
| 10 | ![]() | F | 5 | 2 | 0 | 0 | 94 |
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 94 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 17 | ![]() | F | 2 | 1 | 1 | 0 | 76 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 81 |
| 27 | ![]() | D | 1 | 1 | 0 | 0 | 77 |
| 29 | ![]() | MF | 2 | 1 | 1 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 13 | 5 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 94 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Northern Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dickmann, Meghan | GK | 0 | 0 | 0 | 0 | 94 | ||||
| 4 | Muniz, Danny | D | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | Gamble, Cierra | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Wingender, Haley | F | 3 | 2 | 0 | 1 | 75 | ||||
| 10 | Sherwin, Nicole | F | 0 | 0 | 0 | 0 | 41 | ||||
| 12 | Braly, Torey | D | 0 | 0 | 0 | 0 | 94 | ||||
| 18 | Wadell, Emily | D | 1 | 1 | 0 | 0 | 71 | ||||
| 19 | Nixt, Adrian | F | 1 | 0 | 0 | 0 | 80 | ||||
| 21 | Kettelkamp, Missy | MF | 1 | 1 | 1 | 0 | 94 | ||||
| 22 | Curnow, Ashlynn | D | 1 | 0 | 0 | 0 | 94 | ||||
| 36 | Doyle, Lindsay | F | 1 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Coco, Mei-te | 1 | 0 | 0 | 0 | 14 | |||||
| 5 | Moest, Alexis | 0 | 0 | 0 | 0 | 70 | |||||
| 6 | Waszak, Madeline | 0 | 0 | 0 | 0 | 20 | |||||
| 8 | Evans, Brooke | 0 | 0 | 0 | 0 | 25 | |||||
| 11 | Van Allen, Haleigh | 0 | 0 | 0 | 0 | 11 | |||||
| 13 | Goebel, Anna | 0 | 0 | 0 | 0 | 35 | |||||
| 24 | Doud, Lauren | 0 | 0 | 0 | 0 | 50 | |||||
| 29 | Deroos, Chantal | 0 | 0 | 0 | 0 | 19 | |||||
| 31 | Lixandru, Ali | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dickmann, Meghan | 94 | 2 | 3 |
Totals | Â | Â | 2 | 3 |























