University of Northern Colorado Athletics
UNCO vs Weber State
Scoring Summary
- | - | - | - | - | UNCO | WSU |
|---|---|---|---|---|---|---|
| 10:59 | GROVER, Juliana (0) | Unassisted | Turned and broke through defense 1v1, sh | 1 | 0 | |
| 12:10 | Holbrook, Brecken (3) | Assisted by: Harrison, Mackenzie | Header off corner kick | 1 | 1 | |
| 28:27 | LANCIA, Rebecca (0) | Assisted by: BRADEN, Brooke | 2-on-1 break, slid through and 1v1 | 2 | 1 | |
| 76:09 | JORDAN, Adrienne (0) | Unassisted | Broke through defense, right to left sho | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNCO | 11 | 3 | 14 (6) |
| Weber State | 8 | 13 | 21 (7) |
Saves | |||
| UNCO | 3 | 3 | 6 |
| Weber State | 2 | 1 | 3 |
Corners Kicks | |||
| UNCO | 3 | 0 | 3 |
| Weber State | 1 | 1 | 2 |
Offsides | |||
| UNCO | 0 | 1 | 1 |
| Weber State | 0 | 0 | 0 |
Fouls | |||
| UNCO | 8 | 9 | 17 |
| Weber State | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 57:10 | #11 MORRIS, Paige | ||
| 58:56 | #17 BRADEN, Brooke |









