University of Northern Colorado Athletics
Northern Colorado vs Idaho State
Scoring Summary
- | - | - | - | - | UNCO | IDSU |
---|---|---|---|---|---|---|
51:39 | Peterson, Whitney (0) | Assisted by: Ellsworth, Amanda , Sanchez, Maria | GOAL by IDSU Peterson, Whitney (FIRST GOAL), Assist by Ellsworth, Amanda and Sanchez, Maria. | 0 | 1 | |
58:33 | CASTILLO, Kassy (0) | Assisted by: JORDAN, Adrienne | cross in from 15 headed in from 8 yards | 1 | 1 | |
89:50 | ORTIZ-LANEIR, Essenc (0) | Assisted by: GROVER, Juliana | GOAL by UNCO ORTIZ-LANEIR, Essenc, Assist by GROVER, Juliana. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Colorado | 4 | 5 | 9 (5) |
Idaho State | 8 | 12 | 20 (15) |
Saves | |||
Northern Colorado | 6 | 8 | 14 |
Idaho State | 2 | 1 | 3 |
Corners Kicks | |||
Northern Colorado | 6 | 4 | 10 |
Idaho State | 1 | 0 | 1 |
Offsides | |||
Northern Colorado | 0 | 2 | 2 |
Idaho State | 0 | 0 | 0 |
Fouls | |||
Northern Colorado | 7 | 3 | 10 |
Idaho State | 5 | 3 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|