University of Northern Colorado Athletics
BRYW vs UNCO
Scoring Summary
- | - | - | - | - | BRYW | UNCO |
|---|---|---|---|---|---|---|
| 48:37 | SANDERS, Suzanne (1) | Assisted by: REDDISH, Haley | Broke through defense and put shot upper | 1 | 0 | |
| 61:52 | COX, Carolyn (1) | Unassisted | scored of deflection from keeper | 1 | 1 | |
| 75:51 | SANDERS, Suzanne (2) | Unassisted | Took shot from right 18 for upper 90' le | 2 | 1 | |
| 83:36 | JORDAN, Adrienne (1) | Unassisted | Knocked out by keep of corner..Jordan cl | 2 | 2 | |
| 108:54 | MORRIS, Paige (3) | Assisted by: LANCIA, Rebecca | Header off a korner kick | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| BRYW | 0 | 7 | 1 | 1 | 9 (5) |
| UNCO | 15 | 7 | 0 | 1 | 23 (10) |
Saves | |||||
| BRYW | 7 | 0 | 0 | 0 | 7 |
| UNCO | 0 | 3 | 0 | 0 | 3 |
Corners Kicks | |||||
| BRYW | 2 | 2 | 0 | 0 | 4 |
| UNCO | 4 | 7 | 0 | 3 | 14 |
Offsides | |||||
| BRYW | 0 | 0 | 0 | 1 | 1 |
| UNCO | 2 | 1 | 0 | 1 | 4 |
Fouls | |||||
| BRYW | 5 | 5 | 0 | 2 | 12 |
| UNCO | 4 | 4 | 3 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:17 | #5 HURWITZ, Evelyn | ||
| 81:13 | #4 SHUCKER, Sarah | ||
| 82:16 | #29 SCHROEDER,Sydney |









