University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
9/29/2013
Hornet Field
1:00 PM
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Northern Colorado | 4 | 3 | 0 | 0 | 7 (6) |
Sacramento State | 5 | 4 | 0 | 4 | 13 (6) |
Saves | |||||
Northern Colorado | 2 | 2 | 0 | 2 | 6 |
Sacramento State | 3 | 3 | 0 | 0 | 6 |
Corners Kicks | |||||
Northern Colorado | 1 | 2 | 0 | 0 | 3 |
Sacramento State | 1 | 1 | 2 | 0 | 4 |
Offsides | |||||
Northern Colorado | 1 | 1 | 0 | 0 | 2 |
Sacramento State | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
Northern Colorado | 4 | 7 | 0 | 1 | 12 |
Sacramento State | 1 | 4 | 1 | 1 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:47 | #3 Heinzer, Alexa |