University of Northern Colorado Athletics
Northern Colorado vs Portland State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNC | PSU |
|---|---|---|---|---|---|---|
| 13:57 | ![]() | Bergquist, Abbey (2) | Assisted by: Bianchini, Cori | taken off defender in box following #10' | 0 | 1 |
| 29:01 | ![]() | Brown, Eryn (6) | Assisted by: Bianchini, Cori | shot from 15 yds across ground to far po | 0 | 2 |
| 45:21 | ![]() | Ortiz-Lanier,Essence (3) | Unassisted | Northern Colorado Ortiz-Lanier,Essence PENALTY KICK GOAL, goal number 3 for season. | 1 | 2 |
| 59:32 | ![]() | Cooley, Ariana (2) | Assisted by: Brown, Eryn | shot from point blank following gk's blo | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:32 | #25 Bishop, Melissa |
Northern Colorado


Portland State

D'Adamio, Natalie at goalie for Northern Colorado.

Plese, Caitlin at goalie for Portland State.

Shot by Portland State Brown, Eryn, Blocked.

Corner kick by Portland State Gaines, Lynsey [05:10].

Foul on Northern Colorado.

Shot by Portland State Henningsen, Kayla, Save (by goalie) D'Adamio, Natalie.

Corner kick by Northern Colorado Bellin, Ambree [08:42].

Shot by Portland State Gaines, Lynsey, Hit Post.
0

13:57

1

*taken off defender in box following #10's shot off the post

Shot by Portland State Cooley, Ariana, Save (by goalie) D'Adamio, Natalie.

Foul on Portland State.





Shot by Northern Colorado Ortiz-Lanier,Essence, Save (by goalie) Plese, Caitlin.

0

29:01

2

*shot from 15 yds across ground to far post past gk





Foul on Portland State.

Foul on Northern Colorado.

Foul on Portland State.


Corner kick by Portland State Cooley, Ariana [39:29].


Shot by Northern Colorado Schroeder, Sydney, Wide Right.

Foul on Portland State.
45:00
End of PeriodNorthern Colorado


Portland State

Start of 2nd period [45:00].

For Northern Colorado: #7 Birdsall, Danielle, #21 Guetz, Chandler, #17 Ortiz-Lanier,Essence, #13 Grover, Juliana, #9 Day, Katherine, #8 Lancia, Rebecca, #27 Bellin, Ambree, #16 Lyons, Taylor, #11 Morris, Paige, #10 Tamayo, Alexsys, #0 D'Adamio, Natalie.

For Portland State: #14 Cooley, Ariana, #10 Gaines, Lynsey, #9 Brown, Eryn, #3 Bianchini, Cori, #15 Cooney, Emma, #11 Bergquist, Abbey, #2 Morris, Torie, #21 Henningsen, Kayla, #12 Henningsen, Kelsey, #18 Moyer, Kristin, #1 Plese, Caitlin.

D'Adamio, Natalie at goalie for Northern Colorado.

Plese, Caitlin at goalie for Portland State.

Foul on Portland State.
1

45:21

2

Foul on Portland State.

Foul on Portland State.

Shot by Portland State Brown, Eryn, Save (by goalie) D'Adamio, Natalie.

Corner kick by Portland State Gaines, Lynsey [51:06].

Shot by Northern Colorado Ortiz-Lanier,Essence, Save (by goalie) Plese, Caitlin.

Offside against Northern Colorado.

Foul on Portland State.

Shot by Portland State Brown, Eryn, Save (by goalie) D'Adamio, Natalie.
1

59:32

3

*shot from point blank following gk's block of #9's shot from distance


Foul on Northern Colorado.



Shot by Portland State Brown, Eryn, High.




Foul on Portland State.

Foul on Portland State.

Foul on Northern Colorado.




Shot by Northern Colorado Birdsall, Danielle, High.

Foul on Portland State.

Yellow card on Portland State Bishop, Melissa.


Foul on Portland State.

Corner kick by Northern Colorado Bellin, Ambree [77:11].

Foul on Northern Colorado.

Shot by Portland State Gaines, Lynsey, Wide Right.



Foul on Portland State.

Foul on Northern Colorado.

Corner kick by Northern Colorado Tamayo, Alexsys [82:52].

Shot by Northern Colorado Grover, Juliana, High.

90:00
End of Period
Northern Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | D'adamio, Natalie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Forst, Tassie | D | 0 | 0 | 0 | 0 | 39 |
| 7 | Birdsall, Danielle | M | 1 | 0 | 0 | 0 | 80 |
| 8 | Lancia, Rebecca | M | 0 | 0 | 0 | 0 | 46 |
| 10 | Tamayo, Alexsys | M | 0 | 0 | 0 | 0 | 58 |
| 11 | Morris, Paige | M | 0 | 0 | 0 | 0 | 90 |
| 13 | Grover, Juliana | F | 1 | 0 | 0 | 0 | 68 |
| 16 | Lyons, Taylor | D | 0 | 0 | 0 | 0 | 73 |
| 19 | Rickenbach, Tara | M | 0 | 0 | 0 | 0 | 70 |
| 21 | Guetz, Chandler | M | 0 | 0 | 0 | 0 | 67 |
| 27 | Bellin, Ambree | D | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Anderson, Shanlie | F | 0 | 0 | 0 | 0 | 5 |
| 4 | Rynearson, Morgan | M | 0 | 0 | 0 | 0 | 35 |
| 6 | Castillo, Kassy | M | 0 | 0 | 0 | 0 | 29 |
| 9 | Day, Katherine | F | 0 | 0 | 0 | 0 | 44 |
| 15 | Jordan, Adrienne | D | 0 | 0 | 0 | 0 | 41 |
| 17 | Ortiz-lanier, Essence | F | 3 | 3 | 1 | 0 | 51 |
| 29 | Schroeder, Sydney | M | 1 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 6 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Portland State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Plese, Caitlin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Morris, Torie | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Bianchini, Cori | 0 | 0 | 0 | 2 | 84 | |||||
| 9 | Brown, Eryn | 5 | 3 | 1 | 1 | 80 | |||||
| 10 | Gaines, Lynsey | 2 | 0 | 0 | 0 | 61 | |||||
| 11 | Bergquist, Abbey | 1 | 1 | 1 | 0 | 90 | |||||
| 12 | Henningsen, Kelsey | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Cooley, Ariana | 2 | 2 | 1 | 0 | 90 | |||||
| 15 | Cooney, Emma | 0 | 0 | 0 | 0 | 48 | |||||
| 18 | Moyer, Kristin | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Henningsen, Kayla | 1 | 1 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Munoz, Bianca | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | Bodenhamer, Aurora | 0 | 0 | 0 | 0 | 29 | |||||
| 23 | Hasan, Tamia | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | Bishop, Melissa | 0 | 0 | 0 | 0 | 42 | |||||
Totals | Â | Â | 11 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Plese, Caitlin | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |







