University of Northern Colorado Athletics
Northern Colorado vs North Dakota
10/4/2013
Bronson Field
3:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | UND |
---|---|---|---|---|---|---|
2:50 | Grover, Juliana (1) | Unassisted | shot from top of box, off left post | 1 | 0 | |
46:59 | Foster, Zoe (3) | Unassisted | shot from about 35 yards | 1 | 1 | |
52:38 | Ortiz-Lanier,Essence (4) | Assisted by: Morris, Paige , Lancia, Rebecca | touched off of 11 from corner by 8 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Colorado | 8 | 8 | 16 (8) |
North Dakota | 5 | 7 | 12 (3) |
Saves | |||
Northern Colorado | 1 | 1 | 2 |
North Dakota | 5 | 1 | 6 |
Corners Kicks | |||
Northern Colorado | 1 | 2 | 3 |
North Dakota | 0 | 0 | 0 |
Offsides | |||
Northern Colorado | 0 | 0 | 0 |
North Dakota | 0 | 0 | 0 |
Fouls | |||
Northern Colorado | 3 | 1 | 4 |
North Dakota | 3 | 2 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:04 | #19 Olson, Kirsten | ||
56:48 | #24 Dahl, Amanda |