University of Northern Colorado Athletics
Eastern Washington vs Northern Colorado
10/11/2013
Jackson Stadium
7 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | EWU | UNC |
---|---|---|---|---|---|---|
65:44 | Cashman, Katie (2) | Unassisted | Scored from top of box off 12 shot rebou | 1 | 0 | |
75:41 | Lancia, Rebecca (2) | Assisted by: Rickenbach, Tara , Grover, Juliana | 19 up right side to 13, 13 cross to 8 he | 1 | 1 | |
77:26 | Birdsall, Danielle (3) | Assisted by: Bellin, Ambree | 27 through pass to 7 on right, kick from | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Eastern Washington | 7 | 6 | 13 (7) |
Northern Colorado | 3 | 10 | 13 (6) |
Saves | |||
Eastern Washington | 2 | 2 | 4 |
Northern Colorado | 4 | 2 | 6 |
Corners Kicks | |||
Eastern Washington | 2 | 0 | 2 |
Northern Colorado | 2 | 3 | 5 |
Offsides | |||
Eastern Washington | 0 | 0 | 0 |
Northern Colorado | 1 | 0 | 1 |
Fouls | |||
Eastern Washington | 4 | 2 | 6 |
Northern Colorado | 1 | 3 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|