University of Northern Colorado Athletics
Eastern Washington vs Northern Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | EWU | UNC |
|---|---|---|---|---|---|---|
| 65:44 | ![]() | Cashman, Katie (2) | Unassisted | Scored from top of box off 12 shot rebou | 1 | 0 |
| 75:41 | ![]() | Lancia, Rebecca (2) | Assisted by: Rickenbach, Tara , Grover, Juliana | 19 up right side to 13, 13 cross to 8 he | 1 | 1 |
| 77:26 | ![]() | Birdsall, Danielle (3) | Assisted by: Bellin, Ambree | 27 through pass to 7 on right, kick from | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (7) |
![]() | 3 | 10 | 13 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Washington


Northern Colorado

Schwery, Nathalie at goalie for Eastern Washington.

D'Adamio, Natalie at goalie for Northern Colorado.

Foul on Eastern Washington.

Foul on Eastern Washington.

Corner kick by Northern Colorado Lancia, Rebecca [04:30].

Foul on Eastern Washington.

Shot by Eastern Washington Byers, Siara, High.

Corner kick by Eastern Washington Stading, Haley [10:25].

Shot by Eastern Washington Cashman, Katie, Blocked.

Shot by Eastern Washington Black, Cassie, Save (by goalie) D'Adamio, Natalie.

Corner kick by Eastern Washington Stading, Haley [12:30].

Shot by Northern Colorado Rickenbach, Tara, Save (by goalie) Schwery, Nathalie.

Shot by Eastern Washington Black, Cassie, High.

Shot by Northern Colorado Guetz, Chandler, Wide.

Foul on Eastern Washington.

Shot by Northern Colorado Rynearson, Morgan, Save (by goalie) Schwery, Nathalie.

Shot by Eastern Washington Cashman, Katie, Save (by goalie) D'Adamio, Natalie.




Corner kick by Northern Colorado Bellin, Ambree [28:07].

Offside against Eastern Washington.



Shot by Eastern Washington Byers, Siara, Save (by goalie) D'Adamio, Natalie.





Shot by Eastern Washington Ruedy, Ua, Save (by goalie) D'Adamio, Natalie.

Foul on Northern Colorado.

45:00
End of PeriodEastern Washington


Northern Colorado

Start of 2nd period [45:00].

For Eastern Washington: #15 Wallace, Jessica, #4 Brannan, Brianna, #2 Weiler, Shayla, #25 Sutter, Kayla, #16 Sitzman, Torri, #28 Allen, Katy, #3 Cashman, Katie, #19 Black, Cassie, #17 Byers, Siara, #23 Guches, Lexi, #1 Schwery, Nathalie.

For Northern Colorado: #15 Jordan, Adrienne, #17 Ortiz-Lanier,Essence, #7 Birdsall, Danielle, #13 Grover, Juliana, #8 Lancia, Rebecca, #19 Rickenbach, Tara, #11 Morris, Paige, #27 Bellin, Ambree, #16 Lyons, Taylor, #21 Guetz, Chandler, #0 D'Adamio, Natalie.

Schwery, Nathalie at goalie for Eastern Washington.

D'Adamio, Natalie at goalie for Northern Colorado.

Foul on Northern Colorado.

Shot by Northern Colorado Rickenbach, Tara, Wide.

Corner kick by Northern Colorado Lancia, Rebecca [50:01].

Shot by Northern Colorado Lancia, Rebecca, Wide.


Shot by Northern Colorado Ortiz-Lanier,Essence, Save (by goalie) Schwery, Nathalie.


Shot by Eastern Washington Black, Cassie, Save (by goalie) D'Adamio, Natalie.





Cooper, Marissa at goalie for Northern Colorado.


Shot by Northern Colorado Lancia, Rebecca, High.



Shot by Eastern Washington Medeiros, Nicole, Save (by goalie) Cooper, Marissa.
1

65:44

0

*Scored from top of box off 12 shot rebound




Shot by Eastern Washington Cashman, Katie, Wide.

Corner kick by Northern Colorado Bellin, Ambree [70:10].

Shot by Northern Colorado Rynearson, Morgan, Blocked.








Shot by Eastern Washington Stading, Haley, Wide.

Shot by Northern Colorado Bellin, Ambree, High.
1

75:41

1

*19 up right side to 13, 13 cross to 8 headed in on left side

Shot by Eastern Washington Black, Cassie, High.

Foul on Eastern Washington.

Shot by Northern Colorado Bellin, Ambree, Save (by goalie) Schwery, Nathalie.
1

77:26

2

*27 through pass to 7 on right, kick from right side of penalty box

Corner kick by Northern Colorado Lancia, Rebecca [78:41].

Foul on Eastern Washington.

Shot by Northern Colorado Bellin, Ambree, Hit Post.

Foul on Northern Colorado.






Foul on Northern Colorado.
90:00
End of Period
Eastern Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Schwery, Nathalie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Cashman, Katie | F/D | 4 | 2 | 1 | 0 | 55 |
| 4 | Brannan, Brianna | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Wallace, Jessica | D | 0 | 0 | 0 | 0 | 82 |
| 16 | Sitzman, Torri | M/F | 0 | 0 | 0 | 0 | 56 |
| 17 | Byers, Siara | F | 2 | 1 | 0 | 0 | 84 |
| 19 | Black, Cassie | F | 4 | 2 | 0 | 0 | 78 |
| 23 | Guches, Lexi | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Stading, Haley | M | 1 | 0 | 0 | 0 | 84 |
| 25 | Sutter, Kayla | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Allen, Katy | M/F | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Weiler, Shayla | 0 | 0 | 0 | 0 | 6 | |
| 6 | Gallaway, Paige | 0 | 0 | 0 | 0 | 22 | |
| 7 | McClure, Hailie | 0 | 0 | 0 | 0 | 30 | |
| 8 | Ruedy, Ua | 1 | 1 | 0 | 0 | 31 | |
| 12 | Medeiros, Nicole | 1 | 1 | 0 | 0 | 18 | |
| 27 | Munoz, Magie | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 13 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schwery, Nathalie | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Northern Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | D'adamio, Natalie | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | Rynearson, Morgan | M | 2 | 1 | 0 | 0 | 53 | ||||
| 8 | Lancia, Rebecca | M | 3 | 1 | 1 | 0 | 71 | ||||
| 11 | Morris, Paige | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Grover, Juliana | F | 0 | 0 | 0 | 1 | 83 | ||||
| 15 | Jordan, Adrienne | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Lyons, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Ortiz-lanier, Essence | F | 1 | 1 | 0 | 0 | 60 | ||||
| 19 | Rickenbach, Tara | M | 2 | 1 | 0 | 1 | 74 | ||||
| 21 | Guetz, Chandler | M | 1 | 0 | 0 | 0 | 64 | ||||
| 27 | Bellin, Ambree | D | 3 | 1 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper, Marissa | GK | 0 | 0 | 0 | 0 | 29 | ||||
| 2 | Anderson, Shanlie | F | 0 | 0 | 0 | 0 | 19 | ||||
| 6 | Castillo, Kassy | M | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | Birdsall, Danielle | M | 1 | 1 | 1 | 0 | 54 | ||||
| 9 | Day, Katherine | F | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | McBride, Makayla | M | 0 | 0 | 0 | 0 | 9 | ||||
| 29 | Schroeder, Sydney | M | 0 | 0 | 0 | 0 | 8 | ||||
| 31 | Van Hout, Mallory | D | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 13 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|







