University of Northern Colorado Athletics
Denver vs Northern Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DEN | UNC |
|---|---|---|---|---|---|---|
| 41:51 | ![]() | Hamilton,Kristen (1) | Unassisted | GOAL by Denver Hamilton,Kristen (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 53:24 | ![]() | Hamilton,Kristen (1) | Assisted by: Riazi,Sara | GOAL by Denver Hamilton,Kristen, Assist by Riazi,Sara, goal number 1 for season. | 2 | 0 |
| 77:58 | ![]() | Battelli,Jessy (1) | Assisted by: Larson,Cassidy | GOAL by Denver Battelli,Jessy, Assist by Larson,Cassidy, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 11 | 23 (8) |
![]() | 1 | 6 | 7 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Denver


Northern Colorado

Rey,Cassidy at goalie for Denver.

D'Adamio, Natalie at goalie for Northern Colorado.

Corner kick by Northern Colorado McBride, Makayla [03:26].

Shot by Northern Colorado Rynearson, Morgan, Save (by goalie) Rey,Cassidy.

Shot by Denver Hamilton,Kristen, Hit Crossbar.

Shot by Denver Pappalardo,Nikki, Blocked.

Shot by Denver Pappalardo,Nikki, Wide.

Shot by Denver Digiacomo,Nicholette, Hit Post.

Shot by Denver Pappalardo,Nikki, Save (by goalie) D'Adamio, Natalie.

Foul on Northern Colorado.






Offside against Denver.

Shot by Denver Willis,Anna, Wide.



Foul on Northern Colorado.

Shot by Denver Hamilton,Kristen, Save (by goalie) D'Adamio, Natalie.

Foul on Northern Colorado.





Offside against Denver.


Shot by Denver Digiacomo,Nicholette, Save (by goalie) D'Adamio, Natalie.

Shot by Denver Boothe,Brooke, High.




Corner kick by Denver Digiacomo,Nicholette [45:00].


Corner kick by Denver Digiacomo,Nicholette [37:29].

Shot by Denver Hamilton,Kristen, Blocked.
1

41:51

0

*



Foul on Northern Colorado.

Foul on Northern Colorado.

Shot by Denver Digiacomo,Nicholette, Wide.
45:00
End of PeriodDenver


Northern Colorado

Start of 2nd period [45:00].

For Northern Colorado: #0 D'Adamio, Natalie, #21 Guetz, Chandler, #25 Dunn, Brittany, #11 Morris, Paige, #4 Rynearson, Morgan, #19 Rickenbach, Tara, #13 Grover, Juliana, #7 Birdsall, Danielle, #3 Forst, Tassie, #16 Lyons, Taylor, #18 McBride, Makayla.

For Denver: #01 Rey,Cassidy, #17 Hamilton,Kristen, #8 Larson,Cassidy, #18 Garzelloni,Francesca, #3 Riazi,Sara, #24 Harlan,Lydia, #7 Digiacomo,Nicholette, #6 Battelli,Jessy, #19 Ivins,Taylor, #13 Willis,Anna, #4 Harder,Sam.

Shot by Denver Garzelloni,Francesca, Blocked.

Shot by Denver Harlan,Lydia, Wide.

Foul on Northern Colorado.

Shot by Northern Colorado McBride, Makayla, Save (by goalie) Rey,Cassidy.
2

53:24

0

*

Shot by Northern Colorado Rynearson, Morgan, Wide.

Foul on Denver.




Shot by Northern Colorado Grover, Juliana, Blocked.




Shot by Denver Hamilton,Kristen, Blocked.




Corner kick by Denver Johnson,Shannen [65:03].



Foul on Northern Colorado.

Shot by Northern Colorado Day, Katherine, Save (by goalie) Rey,Cassidy.



Shot by Northern Colorado Rynearson, Morgan, Hit Post.








Corner kick by Denver Digiacomo,Nicholette [74:32].

Shot by Denver Woo,Stephanie, Wide.




Corner kick by Denver Digiacomo,Nicholette [76:25].

Shot by Denver Ivins,Taylor, Wide.

Corner kick by Denver Larson,Cassidy [77:49].
3

77:58

0

*


Offside against Denver.

Shot by Denver Hamilton,Kristen, Save (by goalie) D'Adamio, Natalie.

Davis,Amelia at goalie for Denver.

Cooper, Marissa at goalie for Northern Colorado.





Corner kick by Denver Digiacomo,Nicholette [81:27].
0

82:50

0

Shot by Denver Hamilton,Kristen, High.

Shot by Denver Digiacomo,Nicholette, Wide.

Shot by Northern Colorado Anderson, Shanlie, Save (by goalie) Davis,Amelia.



Foul on Denver.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rey, Cassidy | GK | 0 | 0 | 0 | 0 | 81 |
| 2 | Diamond, Paige | D | 0 | 0 | 0 | 0 | 37 |
| 3 | Riazi, Sara | D | 0 | 0 | 0 | 1 | 68 |
| 4 | Harder, Sam | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Battelli, Jessy | D | 1 | 1 | 1 | 0 | 75 |
| 7 | Digiacomo, Nicholette | M | 4 | 1 | 0 | 0 | 75 |
| 8 | Larson, Cassidy | D | 0 | 0 | 0 | 1 | 58 |
| 10 | Pappalardo, Nikki | M | 3 | 1 | 0 | 0 | 43 |
| 17 | Hamilton, Kristen | F | 9 | 5 | 2 | 0 | 83 |
| 19 | Ivins, Taylor | F | 1 | 0 | 0 | 0 | 52 |
| 21 | Johnson, Shannen | M | 0 | 0 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Davis, Amelia | 0 | 0 | 0 | 0 | 9 | |
| 11 | Weide, Arianna | 0 | 0 | 0 | 0 | 10 | |
| 12 | Boothe, Brooke | 1 | 0 | 0 | 0 | 25 | |
| 13 | Willis, Anna | 1 | 0 | 0 | 0 | 67 | |
| 15 | McSwain, Lilly | 0 | 0 | 0 | 0 | 21 | |
| 16 | Wesley, Shelby | 0 | 0 | 0 | 0 | 32 | |
| 18 | Garzelloni, Francesca | 1 | 0 | 0 | 0 | 29 | |
| 20 | Woo, Stephanie | 1 | 0 | 0 | 0 | 19 | |
| 22 | Birtcher, Jacey | 0 | 0 | 0 | 0 | 29 | |
| 23 | Divita, Tori | 0 | 0 | 0 | 0 | 9 | |
| 24 | Harlan, Lydia | 1 | 0 | 0 | 0 | 28 | |
| 25 | Higgins, Caitlin | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 23 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rey, Cassidy | 81 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Northern Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | D'adamio, Natalie | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 3 | Forst, Tassie | D | 0 | 0 | 0 | 0 | 49 | ||||
| 4 | Rynearson, Morgan | M | 3 | 1 | 0 | 0 | 62 | ||||
| 7 | Birdsall, Danielle | M | 0 | 0 | 0 | 0 | 77 | ||||
| 13 | Grover, Juliana | F | 1 | 0 | 0 | 0 | 64 | ||||
| 16 | Lyons, Taylor | D | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | McBride, Makayla | M | 1 | 1 | 0 | 0 | 87 | ||||
| 19 | Rickenbach, Tara | M | 0 | 0 | 0 | 0 | 65 | ||||
| 21 | Guetz, Chandler | M | 0 | 0 | 0 | 0 | 49 | ||||
| 25 | Dunn, Brittany | F | 0 | 0 | 0 | 0 | 75 | ||||
| 27 | Bellin, Ambree | D | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper, Marissa | GK | 0 | 0 | 0 | 0 | 9 | ||||
| 2 | Anderson, Shanlie | F | 1 | 1 | 0 | 0 | 35 | ||||
| 6 | Castillo, Kassy | M | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | Day, Katherine | F | 1 | 1 | 0 | 0 | 37 | ||||
| 11 | Morris, Paige | M | 0 | 0 | 0 | 0 | 49 | ||||
| 14 | Riasati, Sierra | D | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | Ortiz-lanier, Essence | F | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | Scarcello, Stephanie | D | 0 | 0 | 0 | 0 | 3 | ||||
| 29 | Schroeder, Sydney | M | 0 | 0 | 0 | 0 | 44 | ||||
| 31 | Van Hout, Mallory | D | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|







