University of Northern Colorado Athletics
Northern Colorado vs Creighton
Scoring Summary
- | - | - | - | - | UNC | CU |
---|---|---|---|---|---|---|
8:58 | JARA, Alyssa (2) | Unassisted | Ball deflected off defender to Jara, 12 | 0 | 1 | |
49:33 | JARSOMBECK, Paige (4) | Assisted by: RICHGELS, Jill | Header on corner | 0 | 2 | |
56:20 | Lancia, Rebecca (0) | Unassisted | Unassisted from 10 yards out on left | 1 | 2 | |
67:17 | O'DONNELL, Kelsey (1) | Unassisted | Creighton O'DONNELL, Kelsey PENALTY KICK GOAL, goal number 1 for season. | 1 | 3 | |
81:55 | HUGUNIN, Darby (1) | Assisted by: CINGORANELLI, Lauren | Entry pass from 10, header from 6 yards | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Colorado | 4 | 7 | 11 (5) |
Creighton | 9 | 10 | 19 (11) |
Saves | |||
Northern Colorado | 4 | 3 | 7 |
Creighton | 2 | 2 | 4 |
Corners Kicks | |||
Northern Colorado | 0 | 0 | 0 |
Creighton | 2 | 3 | 5 |
Offsides | |||
Northern Colorado | 0 | 0 | 0 |
Creighton | 3 | 2 | 5 |
Fouls | |||
Northern Colorado | 2 | 1 | 3 |
Creighton | 1 | 7 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
74:26 | #19 NOKELS, Addison |