University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
10/16/2011
0
1:00 PM
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Northern Colorado | 4 | 5 | 1 | 0 | 10 (4) |
Sacramento State | 5 | 12 | 1 | 5 | 23 (10) |
Saves | |||||
Northern Colorado | 3 | 4 | 1 | 2 | 10 |
Sacramento State | 2 | 1 | 1 | 0 | 4 |
Corners Kicks | |||||
Northern Colorado | 2 | 1 | 0 | 0 | 3 |
Sacramento State | 1 | 3 | 1 | 3 | 8 |
Offsides | |||||
Northern Colorado | 0 | 1 | 0 | 0 | 1 |
Sacramento State | 0 | 0 | 1 | 1 | 2 |
Fouls | |||||
Northern Colorado | 2 | 4 | 0 | 2 | 8 |
Sacramento State | 3 | 6 | 1 | 1 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
109:16 | #3 Carlberg, Jordan |