University of Northern Colorado Athletics
Northern Colorado vs Southern Utah
 Northern Colorado - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Strange, D'shara | * | 40 | 7 - 23 | 0 - 1 | 11 - 11 | 5 - 9 | 14 | 4 | 2 | 8 | 0 | 0 | 25 | 
| 44 | Lee, Stephanie | * | 36 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 4 | 3 | 11 | 
| 15 | Timm, Victoria | * | 33 | 3 - 7 | 1 - 3 | 4 - 6 | 2 - 2 | 4 | 3 | 3 | 1 | 1 | 2 | 11 | 
| 21 | Oosdyke, Lauren | * | 37 | 1 - 12 | 0 - 4 | 4 - 6 | 1 - 6 | 7 | 4 | 2 | 4 | 1 | 3 | 6 | 
| 20 | Mallon, Lindsay | * | 35 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 4 | 2 | 2 | 1 | 0 | 5 | 
| 25 | Duehn, Molly | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hiser, Kyleigh | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Van Deudekom, Amber | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lockridge, Kim | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Thornton, Hannah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-58 | 1-10 | 21-29 | 15-26 | 41 | 22 | 11 | 18 | 7 | 8 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 8-28 | 0-4 | 6-6 | 
| 28.6% | 0.0% | 100.0% | |
| 2nd Quarter | 10-30 | 1-6 | 15-23 | 
| 33.3% | 16.7% | 65.2% | |
| Total | 18-58 | 1-10 | 21-29 | 
| 31.0% | 10.0% | 72.4% | 
 Technical Fouls:  Team (1)
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  20
Bench Points:  0
 Southern Utah - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Hawkins, Kimie | * | 31 | 3 - 3 | 0 - 0 | 7 - 9 | 2 - 2 | 4 | 4 | 4 | 2 | 0 | 0 | 13 | 
| 31 | Anderson, Tayler | * | 25 | 5 - 8 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 5 | 0 | 3 | 0 | 1 | 11 | 
| 23 | Mandelko, Hailey | * | 26 | 1 - 5 | 1 - 4 | 6 - 8 | 0 - 6 | 6 | 1 | 2 | 3 | 0 | 1 | 9 | 
| 3 | Jackson, Desiree | * | 24 | 2 - 5 | 1 - 1 | 4 - 4 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 9 | 
| 45 | Funk, Marquelle | * | 32 | 2 - 5 | 2 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 2 | 8 | 
| 5 | Jones, Andrea | 21 | 2 - 9 | 1 - 2 | 4 - 4 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 2 | 9 | |
| 13 | Hepworth, Sofia | 14 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | |
| 20 | Parkinson, Lori | 17 | 2 - 5 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 3 | 0 | 4 | 0 | 0 | 4 | |
| 15 | Moreland, Carli | 10 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 6-11 | 23-29 | 5-27 | 32 | 26 | 11 | 20 | 1 | 9 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 12-25 | 5-6 | 2-2 | 
| 48.0% | 83.3% | 100.0% | |
| 2nd Quarter | 9-22 | 1-5 | 21-27 | 
| 40.9% | 20.0% | 77.8% | |
| Total | 21-47 | 6-11 | 23-29 | 
| 44.7% | 54.5% | 79.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  26
Bench Points:  21















