University of Northern Colorado Athletics
Women's Basketball History vs Montana State from January 24, 2008 - March 9, 2025
Wins
17
Losses
21
Home Record
11-7
Away Record
6-12
Conference Record
16-19
Streak
L5
First Matchup
W 75-65
1/24/2008
Last 10 Matchups
2-8
12/2/2021 - 3/9/2025
Largest Margin of Victory
W 84-63
2/12/2015
Smallest Margin of Victory
W 70-68
3/4/2010
Total Points
2396
Average Points
63
History from January 24, 2008 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2024-25 | Neutral Boise, Idaho | L60-92 | |
Saturday, February 8 | 2024-25 | Away Bozeman, Mont. | L44-65 | |
Thursday, January 9 | 2024-25 | Home Greeley, Colo. | L57-68 | |
Monday, March 11 | 2023-24 | Neutral Greeley, Colo. | L44-47 | |
Thursday, February 8 | 2023-24 | Away Bozeman, Mont. | L40-61 | |
Saturday, January 13 | 2023-24 | Home Greeley, Colo. | W58-53 | |
Saturday, February 4 | 2022-23 | Home Greeley, Colo. | L60-80 | |
Thursday, January 5 | 2022-23 | Away Bozeman, Mont. | L40-61 | |
Friday, March 4 | 2021-22 | Home Greeley, Colo. | W71-63 | |
Thursday, December 2 | 2021-22 | Away Bozeman, Mont. | L57-63 | |
Saturday, January 9 | 2020-21 | Away Bozeman, Mont. | W57-49 | |
Thursday, January 7 | 2020-21 | Away Bozeman, Mont. | L46-54 | |
Friday, March 6 | 2019-20 | Home Greeley, Colo. | L63-73 | |
Thursday, January 2 | 2019-20 | Away Bozeman, Mont. | L58-91 | |
Monday, February 4 | 2018-19 | Away Bozeman, Mont. | W84-73 | |
Monday, January 14 | 2018-19 | Home Greeley, Colo. | L66-79 | |
Saturday, February 3 | 2017-18 | Away Bozeman, Mont. | W78-63 | |
Thursday, January 4 | 2017-18 | Home Greeley, Colo | W82-69 | |
Saturday, January 14 | 2016-17 | Home Greeley, Colo. | W66-58 | |
Wednesday, March 2 | 2015-16 | Home Greeley, Colo. | W80-73 | |
Saturday, January 16 | 2015-16 | Away Bozeman, Mont. | L58-66 | |
Thursday, February 12 | 2014-15 | Away Bozeman, Mont. | W84-63 | |
Saturday, January 3 | 2014-15 | Home Greeley, Colo. | W80-61 | |
Saturday, February 15 | 2013-14 | Away | W65-59 | Box Score |
Thursday, January 16 | 2013-14 | Home | L55-68 | Box Score |
Saturday, February 9 | 2012-13 | Home | W62-51 | Box Score |
Thursday, January 10 | 2012-13 | Away | L58-65 | Box Score |
Friday, March 9 | 2011-12 | Home | W51-43 | Box Score |
Thursday, February 9 | 2011-12 | Away | L50-58 | Box Score |
Saturday, January 21 | 2011-12 | Home | L51-52 | Box Score |
Thursday, February 10 | 2010-11 | Home | W64-46 | |
Saturday, January 8 | 2010-11 | Away | L75-84 | |
Thursday, March 4 | 2009-10 | Home | W70-68 | Box Score |
Saturday, January 30 | 2009-10 | Away | L54-75 | |
Saturday, February 28 | 2008-09 | Away | L69-78 | |
Thursday, January 22 | 2008-09 | Home | W88-82 | |
Saturday, March 1 | 2007-08 | Home | L76-81 | |
Thursday, January 24 | 2007-08 | Away | W75-65 |
Win
Loss
Women's Walk Recap 2025
Wednesday, July 30
Head Coach Mattio, Neenah George, and London Gamble Post Game Press Conference vs Weber State
Wednesday, May 21
Coach Mattio, Silvia Nativi, and Gabi Fields Post Game Press Conference vs Northern Arizona
Wednesday, May 21
Coach Mattio, London Gamble, and April Rummery-Lamb Post Game Press Conference vs Portland State
Wednesday, May 21