University of Northern Colorado Athletics
Women's Basketball History vs Idaho State University from January 3, 2008 - February 3, 2025
Wins
17
Losses
24
Home Record
8-8
Away Record
7-13
Conference Record
15-20
Streak
W1
First Matchup
L 66-86
1/3/2008
Last 10 Matchups
5-5
3/10/2021 - 2/3/2025
Largest Margin of Victory
W 73-49
2/28/2011
Smallest Margin of Victory
W 53-52
2/17/2022
Total Points
2405
Average Points
59
History from January 3, 2008 - February 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, February 3 | 2024-25 | Home Greeley, Colo. | W59-51 | |
Saturday, January 4 | 2024-25 | Away Pocatello, Idaho | L50-58 | |
Saturday, March 2 | 2023-24 | Home Greeley, Colo. | W63-51 | |
Thursday, February 1 | 2023-24 | Away Pocatello, Idaho | L56-76 | |
Monday, February 27 | 2022-23 | Away Pocatello, Idaho | W53-46 | |
Saturday, December 31 | 2022-23 | Home Greeley, Colo. | L42-63 | |
Tuesday, March 8 | 2021-22 | Neutral Boise, Idaho | W72-54 | |
Thursday, February 17 | 2021-22 | Home Greeley, Colo. | W53-52 | |
Saturday, January 29 | 2021-22 | Away Pocatello, Idaho | L56-68 | |
Wednesday, March 10 | 2020-21 | Neutral Boise, ID | L55-65 | |
Wednesday, December 16 | 2020-21 | Away Pocatello, ID | L50-63 | |
Monday, December 14 | 2020-21 | Away Pocatello, ID | L67-74 | |
Saturday, February 22 | 2019-20 | Home Greeley, Colo. | L55-71 | |
Thursday, January 30 | 2019-20 | Away Pocatello, Idaho | L39-59 | |
Thursday, February 28 | 2018-19 | Away Pocatello, Idaho | W61-59 | |
Saturday, January 19 | 2018-19 | Home Greeley, Colo. | W60-56 | |
Friday, March 9 | 2017-18 | Neutral Reno, Nev. | W73-66 | |
Thursday, February 8 | 2017-18 | Home Greeley, Colo | W75-52 | |
Saturday, January 13 | 2017-18 | Away Pocatello, Idaho | W63-57 | |
Wednesday, March 8 | 2016-17 | Neutral Reno, Nev. | L59-60 | |
Saturday, February 18 | 2016-17 | Home Greeley, Colo. | L58-68 | |
Thursday, January 19 | 2016-17 | Away Pocatello, Idaho | W77-62 | |
Monday, March 7 | 2015-16 | Neutral Reno, Nev. | L45-54 | |
Saturday, February 6 | 2015-16 | Away Pocatello, Idaho | W61-59 | |
Thursday, January 7 | 2015-16 | Home Greeley, Colo. | W48-47 | |
Thursday, January 29 | 2014-15 | Away Pocatello, Idaho | L61-70 | |
Thursday, February 6 | 2013-14 | Home | L71-79 | Box Score |
Saturday, January 11 | 2013-14 | Away | W62-55 | Box Score |
Thursday, January 31 | 2012-13 | Away | W50-49 | Box Score |
Saturday, January 5 | 2012-13 | Home | W71-63 | Box Score |
Saturday, March 10 | 2011-12 | Away | L46-49 | Box Score |
Thursday, January 26 | 2011-12 | Home | L50-64 | Box Score |
Monday, January 2 | 2011-12 | Away | L52-57 | Box Score |
Saturday, March 5 | 2010-11 | Away | L61-69 | |
Monday, February 28 | 2010-11 | Home | W73-49 | |
Thursday, February 11 | 2009-10 | Home | L51-62 | Box Score |
Saturday, January 9 | 2009-10 | Away | L65-74 | |
Saturday, February 7 | 2008-09 | Away | L58-63 | |
Friday, January 2 | 2008-09 | Home | L55-60 | |
Saturday, February 9 | 2007-08 | Home | L63-76 | |
Thursday, January 3 | 2007-08 | Away | L66-86 |
Win
Loss
Women's Walk Recap 2025
Wednesday, July 30
Head Coach Mattio, Neenah George, and London Gamble Post Game Press Conference vs Weber State
Wednesday, May 21
Coach Mattio, Silvia Nativi, and Gabi Fields Post Game Press Conference vs Northern Arizona
Wednesday, May 21
Coach Mattio, London Gamble, and April Rummery-Lamb Post Game Press Conference vs Portland State
Wednesday, May 21