University of Northern Colorado Athletics
Women's Basketball History vs Eastern Washington from January 17, 2008 - February 20, 2025
 Wins 
22
 Losses 
15
 Home Record 
11-6
 Away Record 
10-8
 Conference Record 
20-14
 Streak 
W2
 First Matchup 
W 71-57
1/17/2008
 Last 10 Matchups 
5-5
1/23/2021 - 2/20/2025
 Largest Margin of Victory 
 W 80-58
2/21/2009
 Smallest Margin of Victory 
 W 67-66
2/28/2013
 Total Points
2266
 Average Points
61
History from January 17, 2008 - February 20, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, February 20 | 2024-25 | Away Cheney, Wash.  | W50-46  | |
| Saturday, January 25 | 2024-25 | Home Greeley, Colo.  | W66-57  | |
| Saturday, February 24 | 2023-24 | Away Cheney, Wash.  | L63-68  | |
| Thursday, January 25 | 2023-24 | Home Greeley, Colo.  | L62-68  | |
| Saturday, February 18 | 2022-23 | Home Greeley, Colo.  | L53-57  | |
| Thursday, January 19 | 2022-23 | Away Cheney, Wash.  | L36-49  | |
| Monday, March 7 | 2021-22 | Neutral Boise, Idaho  | W64-45  | |
| Thursday, February 24 | 2021-22 | Away Cheney, Wash.  | L56-62  | |
| Saturday, January 22 | 2021-22 | Home Greeley, Colo.  | W62-54  | |
| Saturday, January 23 | 2020-21 | Away Cheney, WA  | W74-55  | |
| Thursday, January 21 | 2020-21 | Away Cheney, WA  | W58-55  | |
| Saturday, February 29 | 2019-20 | Away Cheney, Wash.  | W67-61  | |
| Monday, January 27 | 2019-20 | Home Greeley, Colo.  | W63-42  | |
| Wednesday, March 13 | 2018-19 | Neutral Boise, Idaho  | L57-59  | |
| Thursday, February 14 | 2018-19 | Home Greeley, Colo.  | L72-76  | |
| Monday, January 7 | 2018-19 | Away Cheney, Wash.  | W67-62  | |
| Saturday, January 27 | 2017-18 | Home Greeley, Colo  | W68-62  | |
| Thursday, December 28 | 2017-18 | Away Cheney, Wash.  | W70-65  | |
| Saturday, February 11 | 2016-17 | Away Cheney, Wash.  | L61-67  | |
| Saturday, February 13 | 2015-16 | Home Greeley, Colo.  | L57-66  | |
| Thursday, December 31 | 2015-16 | Away Cheney, Wash.  | L55-59  | |
| Thursday, January 22 | 2014-15 | Home Greeley, Colo.  | W64-56  | |
| Thursday, February 27 | 2013-14 | Away  | L61-67  | Box Score | 
| Saturday, February 1 | 2013-14 | Home  | L51-52  | Box Score | 
| Friday, March 15 | 2012-13 | Home  | W70-64  | Box Score | 
| Thursday, February 28 | 2012-13 | Home  | W67-66  | Box Score | 
| Saturday, January 19 | 2012-13 | Away  | L38-63  | Box Score | 
| Thursday, February 16 | 2011-12 | Home  | W56-49  | Box Score | 
| Saturday, January 14 | 2011-12 | Away  | W56-53  | Box Score | 
| Thursday, February 3 | 2010-11 | Away  | W69-59  | |
| Saturday, January 15 | 2010-11 | Home  | W75-68  | |
| Friday, February 19 | 2009-10 | Away  | L52-63  | |
| Saturday, January 16 | 2009-10 | Home  | L49-51  | Box Score | 
| Saturday, February 21 | 2008-09 | Home  | W80-58  | |
| Thursday, January 15 | 2008-09 | Away  | W55-53  | |
| Saturday, February 23 | 2007-08 | Away  | W71-56  | |
| Thursday, January 17 | 2007-08 | Home  | W71-57  | |
 Win 
 Loss 
Women's Walk Recap 2025
Wednesday, July 30
Head Coach Mattio, Neenah George, and London Gamble Post Game Press Conference vs Weber State
Wednesday, May 21
Coach Mattio, Silvia Nativi, and Gabi Fields Post Game Press Conference vs Northern Arizona
Wednesday, May 21
Coach Mattio, London Gamble, and April Rummery-Lamb Post Game Press Conference vs Portland State
Wednesday, May 21



















