University of Northern Colorado Athletics
Northern Colorado vs Weber State
4/26/2025
Wildcat Softball
12 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Algrim, Grace (1-5)Loss: Merrill, Brooke (3-4)Save: Wilming, Anna (1)
Scoring Summary
Team | UNCSB | WSU |
---|---|---|
1st WALLING,Kati homered to right center, RBI. | 1 | 0 |
3rd FRANCIA,Kris singled to first base; WALLING,Kati advanced to third; MORALES,Amai advanced to third, scored on an error by 1b, unearned. | 2 | 0 |
3rd FRANCIA,Kris stole second; WALLING,Kati stole home, unearned. | 3 | 0 |
Northern Colorado
Batting
Baserunning
Fielding
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whalen, Riley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Taegan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kirk, Sadie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grundy, Abby | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Birkinshaw, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Richardson, Eva | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gallegos, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham, Emma | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Memoli, Gianna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Solis, Sienna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 4 | 6 |
Batting
2B: Smith, Taegan (1); Kirk, Sadie (1)
Fielding
E: Solis, Sienna (1)
Northern Colorado
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrill, Brooke | 5.0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 23 | 8 | 7 | 0 |
Finch, Jayci | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
Totals | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 28 | 31 | 11 | 9 | 0 |
Win: Algrim, Grace (1-5)
Loss: Merrill, Brooke (3-4)
HBP:
Merrill, Brooke (2)
Save: Wilming, Anna (1)
;