University of Northern Colorado Athletics
Texas A&M-CC vs Northern Colorado
Scoring Summary
Team | AMCC | UNC |
---|---|---|
2nd Castilla, CJ singled up the middle, RBI (1-2 KFBF); Crossman, K scored. | 1 | 0 |
2nd Baez, P homered to right field, 3 RBI (2-2 KBFFB); Castillo, E scored; Castilla, CJ scored. | 4 | 0 |
2nd GAONA, A. homered to left field, 2 RBI (2-1 KBB); CARTER, K. scored. | 4 | 2 |
3rd Heger, S singled to third base, RBI (2-2 FKBB); Davila, C scored. | 5 | 2 |
3rd Castilla, CJ singled up the middle, 2 RBI (0-0); Lopez, K scored; Elizalde, J scored. | 7 | 2 |
3rd CARTER, K. homered to left field, 2 RBI (0-1 K); FRANCIA, K. scored. | 7 | 4 |
4th Davila, C singled, advanced to second on the throw, RBI (0-0); Welker, R scored. | 8 | 4 |
4th Lopez, K singled to right field, RBI (2-2 BKBK); Davila, C scored. | 9 | 4 |
4th Castilla, CJ singled to center field, RBI (3-2 BFKFBB); Crossman, K advanced to second; Lopez, K scored. | 10 | 4 |
4th Baez, P singled up the middle, 2 RBI (2-2 BFBFF); Castillo, E advanced to second; Castilla, CJ scored; Crossman, K scored. | 12 | 4 |
5th WALLING, K. homered to left field, RBI (0-0). | 12 | 5 |
5th GAONA, A. reached on a fielder's choice, RBI (1-2 KFFB); CARTER, K. out at second ss to 2b; FRANCIA, K. advanced to third; CHACON, N. scored. | 12 | 6 |
5th LONGO, J. singled to right field, RBI (1-2 FFBF); GAONA, A. advanced to second; FRANCIA, K. scored. | 12 | 7 |
6th FRANCIA, K. singled up the middle, RBI (1-0 B); CHACON, N. advanced to second; WALLING, K. advanced to third; GONZALES, E. scored. | 12 | 8 |
7th WALLING, K. singled up the middle, RBI (2-2 KBBK); THOMSON, K. advanced to second; GANDERT, J. scored. | 12 | 9 |
Texas A&M-CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baez, P | 2B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Montilla, M | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Edwards, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, R | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davila, C | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Heger, S | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Elizalde, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, K | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Crossman, K | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Castilla, CJ | CF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Castillo, E | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ayala, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 16 | 12 | 2 | 0 | 3 | 5 |
Batting
2B: Davila, C (1); Crossman, K (1)
HR: Baez, P (1)
SH: Crossman, K (1); Castillo, E (1)
Baserunning
SB: Lopez, K (1)
Fielding
DP: Baez, P (1); Davila, C (1); Crossman, K (1); Castillo, E (1)
Northern Colorado
Texas A&M-CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, M | 5.0 | 8 | 8 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 22 | 29 | 4 | 6 | 140 |
Ayala, H | 2.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 45 |
Totals | 13 | 9 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 32 | 40 | 6 | 9 | 185 |