University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
Scoring Summary
Team | SDSU | UNCSB |
|---|---|---|
1st JAVORSKY,Sab singled to center field, 2 RBI (2-0 BB); GONZALES,Ell scored, unearned; WALLING,Kati scored. | 0 | 2 |
2nd Conklin flied out to cf, SF, RBI (2-1 BBK); Vike advanced to third; Boyle scored. | 1 | 2 |
2nd Blomberg singled to first base, RBI (1-1 KB); Vike scored. | 2 | 2 |
2nd Jarecki singled to center field, RBI (1-2 BKK); Wernz scored, unearned. | 3 | 2 |
3rd Vike flied out to rf, SF, RBI (2-1 KBB); Boyle advanced to third; Gentry scored. | 4 | 2 |
3rd FRANCIA,Kris singled up the middle, RBI (0-0); OSBORNE,Emma advanced to second; WALLING,Kati scored. | 4 | 3 |
3rd GONZALES,Ell singled to center field, RBI (1-2 KBKF); FRANCIA,Kris advanced to second; OSBORNE,Emma scored. | 4 | 4 |
3rd CHACON,Nya singled to left field, RBI (0-1 F); GONZALES,Ell scored. | 4 | 5 |
4th Barnard singled to right center, RBI (0-1 K); Blomberg scored. | 5 | 5 |
7th Vike flied out to cf, SF, RBI (1-0 B); Gentry advanced to third; Marnocha scored. | 6 | 5 |
7th Conklin doubled to left field, RBI (0-0); Gentry scored. | 7 | 5 |
7th Daniel reached on a fielder's choice, RBI (1-2 BKKF); Blomberg advanced to second on a fielding error by ss; Hanson scored, unearned. | 8 | 5 |
7th MORALES,Amai flied out to lf, SF, RBI (0-0); GANDERT,Jayc scored. | 8 | 6 |
7th GONZALES,Ell reached on a fielding error by p (2-2 BBFK); WALLING,Kati scored, unearned. | 8 | 7 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mia Jarecki | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Akayla Barnard | P/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brooke Dumont | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Quinn Marnocha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Gentry | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
   Claire Wynja | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alli Boyle | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Emma Vike | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Madi Conklin | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
   Cece Hanson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Blomberg | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Caitlyn Wells | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alissa Wernz | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kendall Daniel | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lila Mcneill | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tayler Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Mangulis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 11 | 8 | 4 | 0 | 0 | 8 |
Batting
2B: Alli Boyle (1); Emma Vike (1); Madi Conklin (1)
SH: Alli Boyle (1); Alissa Wernz (1)
SF: Emma Vike (2); Madi Conklin (1)
Baserunning CS: Akayla Barnard (1)
HBP: Caitlyn Wells (1)
Fielding
E: Madi Mangulis (1)
DP: Mia Jarecki (1); Abby Gentry (1); Alli Boyle (1); Emma Vike (2)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walling, Katie | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Morales, Amailee | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Osborne, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francia, Krista | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gonzales, Ella | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Javorsky, Sabrina | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Myers - Lenz, Quinn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longo, Jazzy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chacon, Nya | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gaona, Abby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gandert, Jaycie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilming, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algrim, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinapoli, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 2 | 0 | 1 | 5 |
Batting
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akayla Barnard | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Tayler Baker | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 28 |
Madi Mangulis | 5.0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 8 | 59 |
| Totals | 11 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 6 | 12 | 113 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilming, Anna | 2.1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 60 |
| Algrim, Grace | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 36 |
| Dinapoli, Isabelle | 2.2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 5 | 3 | 48 |
| Totals | 11 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 27 | 37 | 11 | 9 | 144 |





















