University of Northern Colorado Athletics
Santa Clara vs Northern Colorado
3/23/2025
Gloria Rodriguez Fie
1:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | 14 | 5 | |
1 | 4 | 4 | 0 | 1 | 1 | X | 11 | 11 | 2 |
Win: Wilming, Anna (3-8)Loss: Gray, Hazyl (7-1)
Scoring Summary
Team | SCU | UNC |
---|---|---|
1st GRAY singled to right field, advanced to third on an error by rf, RBI (0-2 KK); ALLEY scored, unearned; CURRAN scored. | 2 | 0 |
1st BALMEDIANO stole second; GRAY stole home. | 3 | 0 |
1st JAVORSKY, S. flied out to cf, SF, RBI (1-1 SB); WALLING, K. scored, unearned. | 3 | 1 |
2nd MORALES, A. singled to right field, RBI (0-0); WALLING, K. advanced to third; QUINNEY, A. scored, unearned. | 3 | 2 |
2nd FRANCIA, K. singled to shortstop, RBI (1-2 FKB); WALLING, K. scored. | 3 | 3 |
2nd CHACON, N. singled through the left side, 2 RBI (0-0); JAVORSKY, S. advanced to second; GONZALES, E. scored; FRANCIA, K. scored. | 3 | 5 |
3rd BALMEDIANO doubled to left center, 2 RBI (0-0); GRAY scored; DAVIDSON scored. | 5 | 5 |
3rd WALLING, K. doubled to right center, advanced to third on a throwing error by cf, 2 RBI (0-1 K); QUINNEY, A. scored; GAONA, A. scored. | 5 | 7 |
3rd FRANCIA, K. doubled to left center, RBI (3-2 KFFBBBF); WALLING, K. scored. | 5 | 8 |
3rd JAVORSKY, S. reached on an error by p, advanced to second on the throw (3-2 BFBSB); GONZALES, E. advanced to third on a throwing error by p; FRANCIA, K. scored, unearned. | 5 | 9 |
4th CURRAN singled through the right side, RBI (1-1 KB); CHARPENTIER scored. | 6 | 9 |
5th CLEMENTS singled, advanced to second on a fielding error by lf (0-0); GRAY scored, unearned. | 7 | 9 |
5th MORALES, A. homered to left center, RBI (1-1 FB). | 7 | 10 |
6th QUINNEY, A. doubled to left center, RBI (0-1 K); GAONA, A. scored. | 7 | 11 |
7th MARTORELLA flied out to rf, SF, RBI (1-1 FB); CHARPENTIER advanced to third; CLEMENTS scored. | 8 | 11 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curran, Cairah | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Rubio, Rebecca | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alley, Hope | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davidson, Leiora | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Merlino, Elle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Hazyl | CF/P | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Balmediano, Robynn | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Graham, Audrey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Clements, Taryn | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Charpentier, Abigail | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martorella, Marie | C/PH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Golob, Caitlyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Alaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manley, Kendal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 5 | 0 | 0 | 2 | 8 |
Batting
2B: Curran, Cairah (1); Balmediano, Robynn (1); Charpentier, Abigail (1)
SF: Martorella, Marie (1)
Baserunning SB: Curran, Cairah (1); Rubio, Rebecca (1); Gray, Hazyl (1); Balmediano, Robynn (1)
HBP: Alley, Hope (1); Balmediano, Robynn (1)
Fielding
E: Alley, Hope (1); Gray, Hazyl (2); Balmediano, Robynn (1); Golob, Caitlyn (1)
Northern Colorado
Batting
Baserunning
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Hazyl | 0.1 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 38 |
Valdez, Alaina | 2.0 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 1 | 61 |
Manley, Kendal | 3.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 54 |
Totals | 11 | 11 | 8 | 5 | 7 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 3 | 153 |