University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
Scoring Summary
Team | UNC | SAC |
|---|---|---|
1st Malepeai, L. homered to right center, RBI (1-0 B). | 0 | 1 |
1st Evans, C. flied out to lf, SF, RBI (0-0); Barboza, N. advanced to second on the throw, out at third lf to c to 3b; Evers-Lyles scored. | 0 | 2 |
2nd Buckley, A. fouled out to lf, SF, RBI (1-2 KBF); George, M. advanced to second; Marsh, K. scored. | 0 | 3 |
3rd WALLING, K. flied out to cf, SF, RBI (2-2 BSBF); GAONA, A. scored, unearned. | 1 | 3 |
3rd FRANCIA, K. singled to center field, RBI (1-0 B); MORALES, A. advanced to second; GANDERT, J. scored, unearned. | 2 | 3 |
3rd Lira, A. scored on a wild pitch. | 2 | 4 |
5th JAVORSKY, S. singled to center field, RBI (1-2 KBSF); QUINNEY, A. advanced to third; THOMSON, K. scored, unearned. | 3 | 4 |
5th Malepeai, L. doubled to right center, out at third lf to ss to 3b, RBI (1-2 BSS); Epperson, F. scored. | 3 | 5 |
5th Evers-Lyles doubled down the lf line, RBI (2-1 KBB); Lira, A. scored. | 3 | 6 |
6th Birch, J. doubled to left field, RBI (1-1 BK); Ludwig, G. scored. | 3 | 7 |
6th Malepeai, L. singled up the middle, RBI (3-1 BBBK); Birch, J. scored. | 3 | 8 |
6th Lira, A. homered to left field, 2 RBI (0-1 K); Malepeai, L. scored. | 3 | 10 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walling, Katie | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Morales, Amailee | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thomson, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francia, Krista | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gonzales, Ella | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Quinney, Alina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javorsky, Sabrina | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chacon, Nya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longo, Jazzy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gaona, Abby | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gandert, Jaycie | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinapoli, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordero, Aiyana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algrim, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 3 | 0 | 3 | 7 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malepeai, Lafulafu | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Lira, Andrea | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Evers-lyles, Madison | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barboza, Nikki | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evans, Caroline | P/DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Marsh, Katie | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
George, Malissa | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Garcia, Shannon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ludwig, Gwen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalos, Mariah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Addy | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Carino, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birch, Jenna | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Epperson, Faith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 8 | 9 | 5 | 0 | 1 | 2 |
Batting
2B: Malepeai, Lafulafu (1); Lira, Andrea (1); Evers-lyles, Madison (1); Birch, Jenna (1)
HR: Malepeai, Lafulafu (1); Lira, Andrea (1)
SF: Evans, Caroline (1); Buckley, Addy (1)
Baserunning SB: Evers-lyles, Madison (1); Marsh, Katie (1); Ludwig, Gwen (1); Epperson, Faith (1)
HBP: Birch, Jenna (1)
Fielding
E: Malepeai, Lafulafu (1); Evers-lyles, Madison (1); Evans, Caroline (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinapoli, Isabelle | 1.0 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 34 |
| Cordero, Aiyana | 3.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 5 | 46 |
| Algrim, Grace | 1.2 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 38 |
| Totals | 8 | 10 | 10 | 5 | 1 | 4 | 0 | 1 | 0 | 22 | 30 | 8 | 7 | 118 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Caroline | 3.2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 7 | 65 |
Ortiz, Alexa | 3.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 37 |
| Totals | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 8 | 102 |




























