University of Northern Colorado Athletics
Northern Colorado vs Nebraska
Scoring Summary
Team | UNCSB | NEB |
---|---|---|
1st DiNardo homered to center field, 2 RBI (3-2 BSBFB); Bahl scored. | 0 | 2 |
3rd LONGO,Jazzy singled to right field, 2 RBI (2-2 BKKFFFFB); JAVORSKY,Sab advanced to second; THOMSON,Kati scored, unearned; MORALES,Amai scored, unearned. | 2 | 2 |
3rd GAONA,Abby reached on a fielding error by 1b, assist by ss, advanced to second, RBI (2-1 BFB); LONGO,Jazzy advanced to third; JAVORSKY,Sab scored, unearned. | 3 | 2 |
3rd GANDERT,Jayc singled through the left side, RBI (2-1 BFB); GAONA,Abby advanced to third; LONGO,Jazzy scored, unearned. | 4 | 2 |
3rd Bahl doubled to center field, RBI (1-1 BK); Kuszak scored. | 4 | 3 |
4th H. Camenzind doubled to left field, RBI (2-2 BKSFBF); Squier advanced to third; L. Camenzind scored. | 4 | 4 |
4th Bahl singled through the left side, 2 RBI (2-0 BB); Kuszak advanced to second; H. Camenzind scored; Squier scored. | 4 | 6 |
4th Bland doubled to center field, 2 RBI (1-0 B); Bahl scored; Kuszak scored. | 4 | 8 |
4th DiNardo singled to left center, RBI (1-0 B); Bland scored. | 4 | 9 |
5th L. Camenzind homered to left center, RBI (1-0 B). | 4 | 10 |
5th Kuszak doubled to left field, RBI (2-1 BSB); Malecha scored. | 4 | 11 |
6th Felix singled to center field, RBI (0-1 K); Bacon scored, unearned. | 4 | 12 |
Northern Colorado
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ava Kuszak | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jordy Bahl | 1B/P | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Samantha Bland | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Olivia Dinardo | C/DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
   Katelyn Caneda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmerson Cope | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Bredwell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kacie Hoffmann | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kennadi Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Bacon | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Camenzind | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Abbie Squier | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mckinley Malecha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alina Felix | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kylee Magee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Camenzind | P/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Natalia Hill | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 12 | 12 | 4 | 0 | 0 | 5 |
Batting
2B: Ava Kuszak (2); Jordy Bahl (1); Samantha Bland (1); Hannah Camenzind (1)
HR: Olivia Dinardo (1); Lauren Camenzind (1)
Baserunning
SB: Jordy Bahl (1)
HBP: Ava Kuszak (1); Bella Bacon (1)
Fielding
E: Ava Kuszak (1); Jordy Bahl (1)
Northern Colorado
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Bahl | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 29 |
Kylee Magee | 2.0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 51 |
Hannah Camenzind | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 39 |
Totals | 6 | 4 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 27 | 30 | 4 | 7 | 119 |
Win: Hannah Camenzind (2-2)
Loss: Dinapoli, Isabelle (5-3)
HBP: Dinapoli, Isabelle (1); Cordero, Aiyana (1)
;
Jordy Bahl (1); Kylee Magee (1)
PB: Javorsky, Sabrina (1)
;