University of Northern Colorado Athletics
Northern Colorado vs Montana
5/8/2025
Gloria Rodriguez Fie
1:35 p.m
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 6 | 6 | 5 | 0 | 19 | 16 | 2 | |
3 | 2 | 0 | 2 | 2 | 9 | 12 | 0 |
Win: Algrim, Grace (2-5)Loss: Haegele, Grace (1-10)
Scoring Summary
Team | UNC | MONTANA |
---|---|---|
1st JAVORSKY, S. singled to third base, 2 RBI (1-1 BK); FRANCIA, K. advanced to second; WALLING, K. scored; GONZALES, E. scored. | 2 | 0 |
1st Tarrant homered to left field, 3 RBI (1-0 B); Mohl scored; Jantzi scored. | 2 | 3 |
2nd GONZALES, E. homered to left field, 3 RBI (2-1 FBB); GANDERT, J. scored; GAONA, A. scored. | 5 | 3 |
2nd CHACON, N. homered to left field, 3 RBI (0-0); JAVORSKY, S. scored; MORALES, A. scored. | 8 | 3 |
2nd Mohl singled to right field, advanced to second, 2 RBI (2-1 BBK); Saxton scored, scored on a throwing error by rf, unearned; Cockhill scored. | 8 | 5 |
3rd GONZALES, E. doubled to center field, RBI (0-0); GANDERT, J. scored. | 9 | 5 |
3rd WALLING, K. homered to left field, 2 RBI (1-2 FFB); GONZALES, E. scored. | 11 | 5 |
3rd JAVORSKY, S. homered to center field, 2 RBI (3-2 SBBKFB); FRANCIA, K. scored. | 13 | 5 |
3rd CHACON, N. homered to center field, RBI (1-0 B). | 14 | 5 |
4th FRANCIA, K. singled to center field, RBI (1-2 FFB); WALLING, K. advanced to second; MORALES, A. advanced to third; GONZALES, E. scored. | 15 | 5 |
4th JAVORSKY, S. singled to second base, RBI (0-1 K); FRANCIA, K. advanced to second; WALLING, K. advanced to third; MORALES, A. scored. | 16 | 5 |
4th CHACON, N. doubled to left center, 2 RBI (2-2 BFFB); JAVORSKY, S. advanced to third; FRANCIA, K. scored; WALLING, K. scored. | 18 | 5 |
4th QUINNEY, A. grounded out to ss, RBI (1-1 BK); CHACON, N. advanced to third; JAVORSKY, S. scored. | 19 | 5 |
4th Hardy homered to left field, RBI (0-0). | 19 | 6 |
4th Jantzi homered to right center, RBI (3-1 BBBK). | 19 | 7 |
5th Hardy grounded out to ss, RBI (2-2 KBBFF); Stanfield advanced to third; Strong scored. | 19 | 8 |
5th Cockhill singled to left field, RBI (1-2 BFK); Stanfield scored. | 19 | 9 |
Northern Colorado
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cockhill, Anna | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jantzi, Presley | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Saxton, Chloe | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Eisen, Jocelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohl, Kynzie | DP/C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Tarrant, Madison | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Jablonski, Hannah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Strong, Makena | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stanfield, Jessica | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hardy, Grace | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Halwani, Siona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Cameryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachermeier, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 12 | 9 | 3 | 0 | 2 | 6 |
Batting
2B: Jantzi, Presley (1)
HR: Jantzi, Presley (1); Tarrant, Madison (1); Hardy, Grace (1)
Baserunning
CS: Cockhill, Anna (1)
Northern Colorado
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halwani, Siona | 1.2 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 17 | 2 | 3 | 46 |
Haegele, Grace | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 33 |
Ortega, Cameryn | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 |
Lachermeier, Brianna | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 |
Totals | 16 | 19 | 19 | 6 | 1 | 0 | 0 | 2 | 0 | 31 | 39 | 7 | 7 | 131 |