University of Northern Colorado Athletics
Montana vs Northern Colorado
3/29/2025
Gloria Rodriguez
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 1 | |
0 | 0 | 1 | 2 | 2 | 1 | 3 | 9 | 10 | 3 |
Win: Wilming, Anna (5-8)Loss: Ortega, Cameryn (2-8)
Scoring Summary
Team | MONTANA | UNC |
---|---|---|
1st Stanfield hit by pitch, RBI (0-0); Tarrant advanced to second; Jablonski advanced to third; Sweeney scored, unearned. | 1 | 0 |
1st Eisen singled, 2 RBI (0-0); Stanfield scored on a fielding error by rf, unearned; Tarrant scored; Jablonski scored. | 4 | 0 |
3rd MORALES, A. homered to left center, RBI (0-0). | 4 | 1 |
4th WALLING, K. doubled to left field, RBI (1-0 B); GANDERT, J. advanced to third; GAONA, A. scored. | 4 | 2 |
4th FRANCIA, K. flied out to lf, SF, RBI (1-2 BFF); GANDERT, J. scored. | 4 | 3 |
5th WALLING, K. singled up the middle, 2 RBI (3-2 FBFBBF); GANDERT, J. advanced to second; GAONA, A. scored; QUINNEY, A. scored. | 4 | 5 |
6th CHACON, N. reached on an error by ss (3-2 BKBFB); GONZALES, E. scored, unearned. | 4 | 6 |
7th Strong singled to right field, RBI (0-0); Stanfield scored, unearned. | 5 | 6 |
7th Bekofsky advanced to second; Boer advanced to third; Strong scored on a wild pitch, unearned. | 6 | 6 |
7th FRANCIA, K. homered to center field, 3 RBI (2-2 KFBB); MORALES, A. scored; WALLING, K. scored. | 6 | 9 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cockhill, Anna | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Sweeney, Sveva | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jablonski, Hannah | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tarrant, Madison | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Stanfield, Jessica | CF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Strong, Makena | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Eisen, Jocelyn | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Boer, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Grace | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Bekofsky, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiaens, Jojo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Bonkavich, Breiana | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lachermeier, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortega, Cameryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 4 | 4 | 0 | 1 | 10 |
Batting
SH: Sweeney, Sveva (1)
Baserunning
CS: Tarrant, Madison (1)
HBP: Jablonski, Hannah (1); Stanfield, Jessica (1); Eisen, Jocelyn (1); Hardy, Grace (1)
Fielding
E: Cockhill, Anna (1)
Northern Colorado
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachermeier, Brianna | 4.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 4 | 6 | 74 |
Ortega, Cameryn | 2.2 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 1 | 64 |
Totals | 10 | 9 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 29 | 39 | 11 | 7 | 138 |
Northern Colorado
Win: Wilming, Anna (5-8)
Loss: Ortega, Cameryn (2-8)
HBP: Lachermeier, Brianna (1)
;
Dinapoli, Isabelle (4)