University of Northern Colorado Athletics
Montana vs Northern Colorado
3/28/2025
Gloria Rodriguez Fie
4:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 5 | 1 | 
Win: Wilming, Anna (4-8)Loss: Haegele, Grace (1-5)
Scoring Summary
| Team | MONTANA | UNC | 
|---|---|---|
|  1st CHACON, N. reached on an error by cf (1-1 KB); JAVORSKY, S. advanced to third; FRANCIA, K. scored, unearned; KAKALLIS, B. scored, unearned. | 0 | 2 | 
|  4th MORALES, A. homered to right field, RBI (0-0). | 0 | 3 | 
 Montana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cockhill, Anna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sweeney, Sveva | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Jablonski, Hannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Tarrant, Madison | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Haegele, Grace | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stanfield, Jessica | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Strong, Makena | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hardy, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Saxton, Chloe | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Bonkavich, Breiana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ortega, Cameryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 
Fielding 
E: Stanfield, Jessica (2); Saxton, Chloe (1)
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Walling, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morales, Amailee | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Kakallis, Baylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francia, Krista | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gonzales, Ella | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Javorsky, Sabrina | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Chacon, Nya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Longo, Jazzy | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Gaona, Abby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Gandert, Jaycie | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Wilming, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 5 | 1 | 6 | 0 | 2 | 11 | 
Batting
Baserunning 
Fielding 
 Montana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Haegele, Grace | 5.0 | 5 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 21 | 28 | 7 | 5 | 98 | 
|  Ortega, Cameryn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 | 
| Totals | 5 | 3 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 24 | 32 | 9 | 6 | 115 | 
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilming, Anna | 7.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 9 | 77 | 
| Totals | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 9 | 77 | 


















