University of Northern Colorado Athletics
Northern Colorado vs Manhattan
2/16/2025
Helen of Troy SBC
9 am MT
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 2 | 0 | 10 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Dinapoli, Isabelle (2-1)Loss: Spring, Karissa (0-3)
Scoring Summary
Team | UNC | MANSOFT |
---|---|---|
1st Diaz, Victor singled to right field, advanced to second on the throw, RBI (1-0 B); Rodriguez, M advanced to third; Cahueque, Be scored. | 0 | 1 |
2nd LONGO, J. homered down the lf line, 2 RBI (3-2 BKSBB); GAONA, A. scored. | 2 | 1 |
2nd GONZALES, E. reached on an error by 1b, RBI (1-0 B); MORALES, A. advanced to second; GANDERT, J. scored. | 3 | 1 |
2nd WALLING, K. singled to right field, RBI (1-0 B); GONZALES, E. advanced to third; MORALES, A. scored. | 4 | 1 |
2nd GAONA, A. walked, RBI (3-0 BBBB); FRANCIA, K. advanced to second; WALLING, K. advanced to third; GONZALES, E. scored, unearned. | 5 | 1 |
2nd LONGO, J. reached on a fielder's choice, RBI (2-1 BKB); GAONA, A. advanced to second; FRANCIA, K. advanced to third; WALLING, K. scored, unearned. | 6 | 1 |
2nd GANDERT, J. reached on a fielder's choice, advanced to second on the throw (1-0 B); LONGO, J. advanced to third; GAONA, A. scored, unearned; FRANCIA, K. scored on an error by p, unearned. | 8 | 1 |
4th LONGO, J. doubled to center field, RBI (0-0); GAONA, A. scored. | 9 | 1 |
4th GONZALES, E. grounded out to 2b, RBI (1-0 B); GANDERT, J. advanced to third; QUINNEY, A. scored. | 10 | 1 |
Northern Colorado
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Estevez, Brianna | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Flaherty, Kylie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cahueque, Bella | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Markel, Kalyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiseloski, Sophia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Michayla | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Diaz, Victoria | DP/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Falotico, Jamie | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Douglass, Madison | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Villalobos, Anissa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gencarelli, Angelina | CF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spring, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 3 | 0 | 4 | 5 |
Batting
2B: Falotico, Jamie (1)
Fielding
E: Kiseloski, Sophia (1); Spring, Karissa (1)
Northern Colorado
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, Victoria | 3.1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 5 | 4 | 60 |
Spring, Karissa | 1.2 | 5 | 8 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 1 | 65 |
Totals | 6 | 10 | 6 | 9 | 3 | 1 | 0 | 1 | 0 | 24 | 34 | 7 | 5 | 125 |