University of Northern Colorado Athletics
Northern Colorado vs Loyola Marymount
Scoring Summary
| Team | UNCSB | LMU | 
|---|---|---|
|  2nd GAONA,Abby homered to left field, 2 RBI (1-1 BK); CARTER,Kenzi scored. | 2 | 0 | 
|  4th GAONA,Abby singled to third base, bunt, advanced to second on a throwing error by p, advanced to third on the throw (0-0); CHACON,Nya advanced to third, scored on a throwing error by rf, unearned. | 3 | 0 | 
|  4th QUINNEY,Alin flied out to lf, SF, RBI (2-2 KFBFFFB); GAONA,Abby scored, unearned. | 4 | 0 | 
|  4th E. Gutierrez doubled to left center, RBI (2-1 BBF); A. Lummus advanced to third; K. Caster scored. | 4 | 1 | 
|  4th J. Lambert doubled to left field, RBI (2-0 BB); E. Gutierrez advanced to third; A. Lummus scored. | 4 | 2 | 
|  4th J. Sofowora homered, 3 RBI (0-0); J. Lambert scored; E. Gutierrez scored. | 4 | 5 | 
|  5th GONZALES,Ell homered to center field, RBI (0-0). | 5 | 5 | 
|  5th A. Lummus singled to center field, RBI (1-2 BFF); M. Yuge scored. | 5 | 6 | 
|  5th J. Fulcher reached on a throwing error by p, RBI (3-1 BBBK); E. Gutierrez advanced to third; A. Lummus scored. | 5 | 7 | 
|  6th A. Lummus singled down the rf line, 2 RBI (3-2 BBBKF); K. Caster scored, unearned; Jamgotchian scored. | 5 | 9 | 
 Northern Colorado
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Walling, Katie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Morales, Amailee | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Francia, Krista | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Javorsky, Sabrina | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gonzales, Ella | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Carter, Kenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Longo, Jazzy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Chacon, Nya | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gaona, Abby | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Quinney, Alina | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Dinapoli, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilming, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Algrim, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 5 | 6 | 4 | 4 | 0 | 7 | 3 | 
 Loyola Marymount
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Justine Lambert | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Sydney Poole | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jasmine Sofowora | PH/DP | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
|  Arianna Jaurequi | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
|  Mika Chong | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Cristina Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Izzy Jamgotchian | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Mika Yuge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kealani Caster | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Analiah Lummus | SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
|  Emma Gutierrez | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
|  Meeya Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Jaida Fulcher | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Lindsay O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mina Tala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jessica Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 9 | 10 | 9 | 6 | 0 | 3 | 10 | 
Batting
2B: Justine Lambert (1); Emma Gutierrez (1)
HR: Jasmine Sofowora (1)
SH: Kealani Caster (1); Analiah Lummus (1)
Baserunning 
SB: Analiah Lummus (1)
HBP: Kealani Caster (1); Meeya Johnson (1)
Fielding 
E: Mika Chong (1); Lindsay O'dell (1)
 Northern Colorado
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinapoli, Isabelle | 3.1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 6 | 56 | 
| Wilming, Anna | 1.2 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 43 | 
| Algrim, Grace | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 21 | 
| Totals | 10 | 9 | 8 | 6 | 3 | 1 | 0 | 2 | 0 | 27 | 37 | 7 | 8 | 120 | 
 Loyola Marymount
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lindsay O'dell | 3.0 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 3 | 66 | 
|  Mina Tala | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 36 | 
|  Jessica Hubbard | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 | 
| Totals | 6 | 5 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 5 | 115 | 




















