University of Northern Colorado Athletics
Northern Colorado vs Loyola Marymount
Scoring Summary
Team | UNCSB | LMU |
---|---|---|
1st MORALES,Amai homered to left center, RBI (1-1 FB). | 1 | 0 |
2nd Jamgotchian homered to center field, RBI (2-1 BBK). | 1 | 1 |
2nd S. Harvell scored on a passed ball, unearned. | 1 | 2 |
2nd S. Poole singled up the middle, RBI (3-1 KBBB); J. Lambert advanced to second, out at third cf to c to 3b; M. Johnson scored. | 1 | 3 |
3rd LONGO,Jazzy walked, RBI (3-2 FBBBFB); FRANCIA,Kris advanced to second; GONZALES,Ell advanced to third; QUINNEY,Alin scored. | 2 | 3 |
3rd M. Chong homered to left center, RBI (2-0 BB). | 2 | 4 |
4th MORALES,Amai homered to left center, 2 RBI (1-0 B); WALLING,Kati scored. | 4 | 4 |
5th Jamgotchian homered to left field, 2 RBI (3-1 BBKB); A. Jaurequi scored. | 4 | 6 |
Northern Colorado
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justine Lambert | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sydney Poole | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Arianna Jaurequi | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mika Chong | CF/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Izzy Jamgotchian | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Sakora Harvell | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Emma Gutierrez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cristina Jones | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jasmine Sofowora | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meeya Johnson | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jessica Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsay O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 12 | 5 | 1 | 0 | 2 | 5 |
Batting
HR: Mika Chong (1); Izzy Jamgotchian (2)
Baserunning
SB: Sakora Harvell (1); Meeya Johnson (1)
Fielding
E: Sakora Harvell (1)
Northern Colorado
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Hubbard | 3.2 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 15 | 21 | 6 | 1 | 85 |
Lindsay O'dell | 3.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 33 |
Totals | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 29 | 35 | 9 | 7 | 118 |