University of Northern Colorado Athletics
Northern Colorado vs Loyola Marymount
Scoring Summary
Team | UNCSB | LMU |
---|---|---|
1st GONZALES,Ell singled through the right side, RBI (1-2 BKK); THOMSON,Kati advanced to third; WALLING,Kati scored. | 1 | 0 |
1st JAVORSKY,Sab homered to left center, 3 RBI (2-2 BFBSF); GONZALES,Ell scored; THOMSON,Kati scored. | 4 | 0 |
2nd Jamgotchian homered to left center, RBI (2-0 BB). | 4 | 1 |
3rd J. Lambert doubled down the lf line, RBI (1-2 FFB); M. Johnson scored. | 4 | 2 |
3rd A. Jaurequi homered to center field, 3 RBI (2-0 BB); S. Poole scored; J. Lambert scored. | 4 | 5 |
3rd A. Lummus reached on a fielding error by rf, advanced to second (0-0); S. Harvell advanced to second, scored on the error, unearned. | 4 | 6 |
4th MORALES,Amai singled up the middle, 2 RBI (0-0); WALLING,Kati advanced to second; GAONA,Abby scored; CHACON,Nya scored. | 6 | 6 |
4th FRANCIA,Kris singled up the middle, RBI (1-1 BF); GONZALES,Ell advanced to second; MORALES,Amai advanced to third; WALLING,Kati scored, unearned. | 7 | 6 |
4th JAVORSKY,Sab reached on a fielder's choice, RBI (0-0); FRANCIA,Kris out at second 2b to ss; GONZALES,Ell advanced to third; MORALES,Amai scored, unearned. | 8 | 6 |
4th A. Jaurequi homered to left field, 2 RBI (2-2 BBFF); J. Lambert scored. | 8 | 8 |
4th S. Harvell singled up the middle, RBI (2-2 FFBBF); Jamgotchian advanced to second; M. Chong scored. | 8 | 9 |
4th J. Sofowora singled up the middle, advanced to second, RBI (0-1 K); S. Harvell advanced to third; M. Yuge scored. | 8 | 10 |
4th M. Johnson grounded out to 2b, RBI (3-2 BKFBFFBF); E. Gutierrez advanced to second; A. Lummus advanced to third; S. Harvell scored. | 8 | 11 |
4th J. Lambert singled, advanced to second on the throw, RBI (2-1 BBF); E. Gutierrez advanced to third; A. Lummus scored. | 8 | 12 |
4th S. Poole doubled to right field, 2 RBI (2-1 BFB); J. Lambert scored; E. Gutierrez scored. | 8 | 14 |
4th M. Chong reached on a fielding error by 2b, RBI (3-2 KBKBB); A. Jaurequi advanced to second; S. Poole advanced to third, scored on the error, unearned. | 8 | 15 |
4th Jamgotchian singled through the left side, RBI (1-2 KFB); M. Chong advanced to third; A. Jaurequi scored, unearned. | 8 | 16 |
5th WALLING,Kati doubled to left center, RBI (2-2 BSFB); QUINNEY,Alin advanced to third; GAONA,Abby scored. | 9 | 16 |
5th E. Gutierrez homered to left field, RBI (1-0 B). | 9 | 17 |
Northern Colorado
Batting
Baserunning
Fielding
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justine Lambert | CF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Sydney Poole | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Arianna Jaurequi | C | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Mika Chong | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Cristina Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzy Jamgotchian | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Mika Yuge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakora Harvell | SS/2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Analiah Lummus | 3B/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jasmine Sofowora | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Gutierrez | 2B/3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Meeya Johnson | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jessica Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsay O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mina Tala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 18 | 16 | 3 | 0 | 1 | 5 |
Batting
2B: Justine Lambert (1); Sydney Poole (1); Meeya Johnson (1)
HR: Arianna Jaurequi (2); Izzy Jamgotchian (1); Emma Gutierrez (1)
Baserunning
SB: Sydney Poole (1); Analiah Lummus (1); Emma Gutierrez (1)
Fielding
E: Sakora Harvell (1)
Northern Colorado
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Hubbard | 1.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 39 |
Lindsay O'dell | 3.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 52 |
Mina Tala | 0.2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Totals | 9 | 9 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 7 | 5 | 122 |