University of Northern Colorado Athletics
Illinois vs Northern Colorado
Scoring Summary
Team | ILL | UNC |
---|---|---|
1st Donahue, E. homered to right center, 3 RBI (3-1 BBFB); Berkmeyer, P scored; Click, K. scored. | 3 | 0 |
1st FRANCIA, K. flied out to rf, SF, RBI (1-1 KB); WALLING, K. scored. | 3 | 1 |
2nd MORALES, A. singled to right field, RBI (1-0 B); LONGO, J. scored. | 3 | 2 |
4th MORALES, A. doubled through the right side, 2 RBI (3-1 BFBB); WALLING, K. scored; GANDERT, J. scored. | 3 | 4 |
5th Moore, A. homered to left field, RBI (0-2 FK). | 4 | 4 |
5th Avila, Y. homered to right field, RBI (0-0). | 5 | 4 |
6th Moore, A. singled to left field, RBI (2-1 BKB); Yeagar, J. advanced to third; Porter, T. scored. | 6 | 4 |
6th Moore, A. stole second; Yeagar, J. scored on the throw. | 7 | 4 |
6th Avila, Y. doubled to right field, RBI (3-2 FBBKB); Moore, A. scored. | 8 | 4 |
6th Miller, A. singled to right field, advanced to second on the throw, RBI (1-0 B); Avila, Y. scored. | 9 | 4 |
6th Berkmeyer, P singled to right field, RBI (0-1 K); Miller, A. scored. | 10 | 4 |
6th Donahue, E. doubled down the rf line, RBI (0-1 K); Stiverson, L scored. | 11 | 4 |
6th Cushing, E. reached on a fielding error by 2b, RBI (0-1 K); Caryl, A. advanced to third; Haggard, E. scored, unearned. | 12 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, A. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Click, K. | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Berkmeyer, P | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Stiverson, L | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue, E. | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
   Haggard, E. | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caryl, A. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Porter, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meade, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cushing, E. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yeagar, J. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Moore, A. | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Avila, Y. | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Mosley, D. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiles, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 0 | 0 | 1 | 4 |
Batting
2B: Berkmeyer, P (1); Donahue, E. (1); Avila, Y. (1)
HR: Donahue, E. (1); Moore, A. (1); Avila, Y. (1)
SH: Meade, S. (1)
Baserunning
SB: Miller, A. (1); Moore, A. (1)
HBP: Yeagar, J. (1)
Northern Colorado
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazier, D. | 3.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 4 | 76 |
Wiles, L. | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 39 |
Totals | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 7 | 7 | 115 |