University of Northern Colorado Athletics
Northern Colorado vs Idaho State
Scoring Summary
Team | UNC | ISU |
---|---|---|
1st GONZALES, E. homered to right field, RBI (0-0). | 1 | 0 |
2nd NAVARRETE homered to right center, 2 RBI (1-1 BK); MCDONALD scored, unearned. | 1 | 2 |
3rd ROBISON doubled to right center, advanced to third on a fielding error by rf, 2 RBI (1-2 FBF); BROWN scored; YEE scored. | 1 | 4 |
3rd DUDLEY flied out to rf, SF, RBI (2-2 KFBFB); ROBISON scored, unearned. | 1 | 5 |
4th CHACON, N. homered to left center, RBI (1-1 KB). | 2 | 5 |
4th YEE doubled down the lf line, 2 RBI (2-2 KBSBF); SMITH advanced to third; NAVARRETE scored; PETERSON scored. | 2 | 7 |
4th DUDLEY reached on an error by lf, advanced to second (0-0); HOGAN scored, unearned; YEE scored, unearned. | 2 | 9 |
5th SMITH singled to right field, RBI (0-0); KEARNS scored. | 2 | 10 |
Northern Colorado
Batting
Baserunning
Fielding
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Yee | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Brown | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Robison | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Hogan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mcdonald | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kearns | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Navarrete | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Meracle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguinaga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 8 | 8 | 4 | 0 | 5 | 3 |
Batting
2B: Yee (1); Robison (1)
HR: Navarrete (1)
SH: Peterson (1)
SF: Dudley (1)
Baserunning SB: Hogan (1)
Fielding
DP: Dudley (1); Mcdonald (1); Navarrete (1)
Northern Colorado
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meracle | 4.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 2 | 86 |
Aguinaga | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Totals | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 4 | 105 |