University of Northern Colorado Athletics
Northern Colorado vs Idaho State
Scoring Summary
Team | UNC | ISU |
---|---|---|
1st JAVORSKY, S. reached on a fielder's choice, RBI; GONZALES, E. out at second 2b to ss; FRANCIA, K. advanced to third; MORALES, A. scored. | 1 | 0 |
1st CHACON, N. doubled down the rf line, 2 RBI; JAVORSKY, S. scored; FRANCIA, K. scored. | 3 | 0 |
1st DUDLEY singled down the lf line, RBI; ROBISON advanced to second; YEE scored, unearned. | 3 | 1 |
2nd FRANCIA, K. stole second, advanced to third; WALLING, K. stole home. | 4 | 1 |
2nd SMITH homered to left field, 3 RBI; KEARNS scored; QUINN scored. | 4 | 4 |
2nd BROWN homered to left field, 2 RBI; YEE scored. | 4 | 6 |
3rd NAVARRETE homered to left field, 2 RBI; KEARNS scored. | 4 | 8 |
3rd YEE doubled to right center, RBI; SMITH scored. | 4 | 9 |
3rd BROWN singled through the left side, RBI; YEE scored. | 4 | 10 |
3rd ROBISON homered to right center, 2 RBI; BROWN scored. | 4 | 12 |
3rd KEARNS grounded out to 3b, RBI; QUINN advanced to second; DUDLEY scored. | 4 | 13 |
3rd NAVARRETE homered down the lf line, 2 RBI; QUINN scored. | 4 | 15 |
4th WALLING, K. homered to left field, 3 RBI; GANDERT, J. scored; QUINNEY, A. scored. | 7 | 15 |
4th CARTER, K. flied out to rf, SF, RBI; FRANCIA, K. advanced to third; MORALES, A. scored. | 8 | 15 |
4th ROBISON flied out to cf, SF, RBI; YEE scored. | 8 | 16 |
Northern Colorado
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Gracie | RF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Yee, Alyssa | LF | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Brown, Ava | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Robison, Olivia | DH | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Dudley, Kennedy | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcdonald, Camryn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Quinn, Rebecca | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Kearns, Jenna | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Navarrete, Belle | 2B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Aguinaga, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wickum, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meracle, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 16 | 15 | 16 | 3 | 0 | 4 | 4 |
Batting
2B: Yee, Alyssa (1); Dudley, Kennedy (1)
HR: Smith, Gracie (1); Brown, Ava (1); Robison, Olivia (1); Navarrete, Belle (2)
SH: Navarrete, Belle (1)
SF: Robison, Olivia (1)
Baserunning SB: Smith, Gracie (1)
HBP: Quinn, Rebecca (1)
Northern Colorado
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguinaga, Kasey | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 0 |
Wickum, Riley | 2.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 0 |
Meracle, Megan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 7 | 8 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 21 | 27 | 6 | 5 | 0 |
Win: Wickum, Riley (4-3)
Loss: Dinapoli, Isabelle (6-9)
HBP: Dinapoli, Isabelle (1)
;
Aguinaga, Kasey (2)
PB:
Kearns, Jenna (1)