University of Northern Colorado Athletics
Idaho State vs Northern Colorado
Scoring Summary
Team | ISU | UNC |
---|---|---|
1st DUDLEY hit by pitch, RBI (2-2 KFBB); ROBISON advanced to second; BROWN advanced to third; YEE scored. | 1 | 0 |
1st MCDONALD singled to right field, RBI; DUDLEY advanced to second; ROBISON advanced to third; BROWN scored. | 2 | 0 |
1st KEARNS flied out to cf, SF, RBI (0-1 K); ROBISON scored. | 3 | 0 |
1st FRANCIA, K. singled up the middle, RBI (3-2 BBFFBF); WALLING, K. scored. | 3 | 1 |
1st JAVORSKY, S. homered to right center, 2 RBI (0-0); FRANCIA, K. scored. | 3 | 3 |
2nd BROWN singled, advanced to third on a throwing error by lf, RBI (3-2 BBKBK); SMITH scored, unearned; NAVARRETE scored. | 5 | 3 |
2nd ROBISON singled to right field, RBI (1-1 KB); BROWN scored, unearned. | 6 | 3 |
4th BROWN homered to center field, 2 RBI (3-0 BBB); YEE scored. | 8 | 3 |
5th MOORE out at first p to 2b to 1b, RBI (0-0); HOGAN advanced to second; KEARNS advanced to third; MCDONALD scored. | 9 | 3 |
5th SMITH reached on an error by p, SAC, bunt, RBI (0-1 K); HOGAN advanced to third; KEARNS scored. | 10 | 3 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Yee | LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown | CF | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
Robison | DP | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
Dudley | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcdonald | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearns | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Peterson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hogan | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Navarrete | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Moore | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aguinaga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meracle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 9 | 6 | 0 | 8 | 9 |
Batting
2B: Kearns (1)
HR: Brown (1)
SH: Smith (1)
SF: Kearns (1)
Baserunning SB: Smith (2)
HBP: Smith (1); Dudley (1)
Northern Colorado
Batting
Baserunning
Fielding
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguinaga | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
Meracle | 6.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 22 | 11 | 2 | 63 |
Totals | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 13 | 3 | 92 |