University of Northern Colorado Athletics
Northern Colorado vs Central Michigan
2/23/2025
Dail SB Stadium
10:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Dinapoli, Isabelle (3-1)Loss: Compau, B. (0-1)
Scoring Summary
Team | UNC | CMU |
|---|---|---|
1st JAVORSKY, S. doubled to right field, RBI (1-0 B); GONZALES, E. advanced to third; OSBORNE, E. scored. | 1 | 0 |
1st CHACON, N. homered to right center, 4 RBI (1-1 KB); FRANCIA, K. scored; JAVORSKY, S. scored; QUINNEY, A. scored. | 5 | 0 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walling, Katie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Morales, Amailee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Ella | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Quinney, Alina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javorsky, Sabrina | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Francia, Krista | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chacon, Nya | CF | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Longo, Jazzy | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Myers - Lenz, Quinn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaona, Abby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gandert, Jaycie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinapoli, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 4 | 0 | 6 | 5 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lotus | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sleeman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hollo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenig | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolmie, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cairo | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diekman | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compau, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinapoli, Isabelle | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 13 | 5 | 77 |
| Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 13 | 5 | 77 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compau, B. | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
Laska | 4.2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 60 |
Wallace | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 5 | 24 |
| Totals | 8 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 8 | 107 |




















