University of Northern Colorado Athletics
Northern Colorado vs Texas Tech
Scoring Summary
Team | UNCO | TTU |
|---|---|---|
Gonzales, E singled to second base, RBI (0-0); Strathearn scored. | 1 | 0 |
C Armijo singled, advanced to second on an error by rf, RBI (0-0); K Wyckoff advanced to third; A Barnhart scored. | 1 | 1 |
R Love singled down the lf line, 2 RBI (0-0); C Armijo scored, unearned; K Wyckoff scored, unearned. | 1 | 3 |
D McClarity singled down the rf line, RBI (3-1 BBBF); R Love scored, unearned. | 1 | 4 |
Strathearn singled up the middle, RBI (1-2 FBF); Kakallis, B advanced to second; Myers - Lenz advanced to third; Gandert, Ja scored. | 2 | 4 |
Javorsky, S reached on an error by 2b, RBI (1-1 FB); Strathearn advanced to second; Kakallis, B advanced to third; Myers - Lenz scored. | 3 | 4 |
Gonzales, E doubled, advanced to third on an error by rf, 3 RBI (1-1 BK); Morales, A scored; Javorsky, S scored; Strathearn scored. | 6 | 4 |
K Wyckoff singled up the middle, RBI (2-0 BB); A Barnhart advanced to second; A Villa scored, unearned. | 6 | 5 |
Morales, A singled, advanced to second on an error by lf, RBI (2-2 SSBFBF); Strathearn scored. | 7 | 5 |
Gonzales, E singled to right field, RBI (1-0 B); Morales, A scored, unearned. | 8 | 5 |
R Love doubled to right center, 2 RBI (2-0 BB); K Wyckoff scored; J Hamlin scored. | 8 | 7 |
A Barnhart singled to right field, 2 RBI (0-1 K); A Villa scored; L Halleman scored. | 8 | 9 |
C Armijo doubled to left field, RBI (2-1 BFB); C Raines scored. | 8 | 10 |
Harrington homered to left field, RBI (3-1 BSBB). | 9 | 10 |
Northern Colorado
| LF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 7 | 9 | 8 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Texas Tech
L Halleman | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   D Elder | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A Villa | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
A Barnhart | DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   J Hamlin | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C Raines | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K Wyckoff | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
C Armijo | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
R Love | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
D McClarity | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   G Rawls | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Jennings | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A Barraza | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M Saven | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
R Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O Rains | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 3 | 0 | 7 | 5 |
Batting
2B: A Villa (1); C Armijo (1); R Love (1)
Baserunning
SB: K Wyckoff (1)
HBP: A Barnhart (1)
Fielding
E: A Villa (1); C Armijo (1); A Barraza (1)
DP: D McClarity (1); R Jennings (1); A Barraza (1)
Northern Colorado
| 4.1 | 8 | 7 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 5 | 83 | |
| 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 34 | |
| Totals | 11 | 10 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 5 | 117 |
Texas Tech
R Willis | 1.1 | 2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 43 |
O Rains | 5.2 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 3 | 12 | 94 |
| Totals | 7 | 9 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 28 | 36 | 3 | 13 | 137 |























