University of Northern Colorado Athletics
Northern Colorado vs Sac State
5/10/2024
Miller Ranch
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 3 | 0 | 0 | 9 | 10 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 11 | 1 |
Win: Caviness, Erin (17-7)Loss: Bertuccio, M (14-8)
Scoring Summary
Team | UNCO | SAC |
|---|---|---|
Steinker, A homered to left field, 2 RBI (1-1 BK); Javorsky, S scored. | 2 | 0 |
Gonzales, E doubled to center field, RBI (1-1 FB); Strathearn scored. | 3 | 0 |
Javorsky, S singled up the middle, RBI (0-1 K); Gonzales, E scored. | 4 | 0 |
Gaona, Abby singled down the lf line, 2 RBI (1-2 KFBF); Chacon, Nya advanced to second; Thomson, K scored, unearned; Javorsky, S scored. | 6 | 0 |
Day, L. homered to left field, RBI. | 6 | 1 |
Marsh, K. homered to right center, 2 RBI (1-1 SB); Lira, A. scored. | 6 | 3 |
Gaona, Abby doubled to right center, RBI (2-2 KBKB); Chacon, Nya scored. | 7 | 3 |
Morales, A doubled to left center, 2 RBI (2-0 BB); Gandert scored; Gaona, Abby scored. | 9 | 3 |
Parish, A. singled to left field, RBI (0-0); Lira, A. advanced to second; Brown, A. scored. | 9 | 4 |
Day, L. doubled to right center, RBI (2-1 BKB); Ludwig, G. scored. | 9 | 5 |
Lira, A. singled down the rf line, RBI (3-1 BBBK); Fines, J. scored. | 9 | 6 |
Parish, S. reached on an error by ss (1-0 B); Parish, A. scored, unearned; Lira, A. scored, unearned. | 9 | 8 |
Northern Colorado
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 10 | 9 | 4 | 0 | 7 | 5 |
Sac State
Hanson, H. | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ludwig, G. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Day, L. | 3B/DP | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Barboza, N. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fines, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lira, A. | DP/RF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Parish, A. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parish, S. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, K. | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Birch, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pires, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Echols, K. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertuccio, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahl, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 6 | 0 | 0 | 4 | 5 |
Batting
2B: Day, L. (2); Lira, A. (1); Parish, A. (1)
HR: Day, L. (1); Marsh, K. (1)
Fielding
E: Birch, J. (1)
Northern Colorado
| 5.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 3 | 66 | |
| 2.0 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 49 | |
| Totals | 11 | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 34 | 13 | 4 | 115 |
Sac State
Bertuccio, M | 2.1 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 50 |
Evans, C. | 2.1 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 4 | 37 |
Wahl, S. | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 29 |
| Totals | 10 | 9 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 31 | 36 | 4 | 9 | 116 |





















