University of Northern Colorado Athletics
Sac State vs Northern Colorado
Scoring Summary
Team | SAC | UNCO |
---|---|---|
3rd Gonzales, E doubled to left center, 2 RBI (2-0 BB); Morales, A scored; Gaona, Abby scored. | 0 | 2 |
3rd Javorsky, S tripled down the rf line, RBI (0-0); Gonzales, E scored. | 0 | 3 |
3rd Steinker, A singled to shortstop, RBI (1-0 B); Javorsky, S scored. | 0 | 4 |
4th Parish, S. singled to center field, RBI (1-1 BK); Parish, A. advanced to third; Lira, A. advanced to third on an error by cf, scored, unearned. | 1 | 4 |
6th Parish, S. singled through the right side, advanced to second on the throw, RBI (2-0 BB); Parish, A. advanced to third; Lira, A. scored, unearned. | 2 | 4 |
6th George, M. homered to left center, 4 RBI, unearned (2-2 KBKBFF); Echols, K. scored, unearned; Parish, S. scored, unearned; Parish, A. scored, unearned. | 6 | 4 |
Sac State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hanson, H. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   George, M. | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ludwig, G. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Day, L. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lira, A. | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Parish, A. | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Evans, C. | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, S. | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Marsh, K. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Echols, K. | CF/PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Barboza, N. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Birch, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 2 | 0 | 3 | 3 |
Batting
HR: George, M. (1)
SH: Hanson, H. (1)
Baserunning
Fielding
E: Day, L. (1); Birch, J. (1)
DP: Ludwig, G. (1); Day, L. (1); Lira, A. (1); Parish, S. (1); Birch, J. (1)
Northern Colorado
Batting
Fielding
Sac State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, C. | 7.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 9 | 114 |
Totals | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 9 | 114 |