University of Northern Colorado Athletics
Northern Colorado vs Rider
3/11/2024
Connie Claussen
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 3 | 3 | 12 | 6 | 0 | |
0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |
Win: Rehberg, Kate (5-8)Loss: Merrill, Jadeyn (2-1)
Scoring Summary
Team | UNCO | RID |
---|---|---|
2nd Gaona, Abby reached on a fielder's choice, RBI (3-2 BFBBK); Gandert advanced to second; Harrington advanced to third; Quinney, A scored. | 1 | 0 |
2nd Morales, A doubled, 3 RBI (2-0 BB); Gaona, Abby scored; Gandert scored; Harrington scored. | 4 | 0 |
3rd Harrington homered, 2 RBI (2-2 BFFBF); Steinker, A scored. | 6 | 0 |
4th Gonzales, E grounded out to 2b, RBI (0-0); Gaona, Abby advanced to third; Chacon, Nya scored, unearned. | 7 | 0 |
4th Steinker, A singled, 2 RBI (1-1 BK); Javorsky, S scored, unearned; Gaona, Abby scored, unearned. | 9 | 0 |
4th Luedtke, M. walked, RBI (3-2 KBBKBB); Reda-Fehsal, advanced to second; Wren, T. advanced to third; Cooper, A. scored. | 9 | 1 |
4th Wright, L. walked, RBI (3-2 FBSBBB); Luedtke, M. advanced to second; Reda-Fehsal, advanced to third; Wren, T. scored. | 9 | 2 |
5th Chacon, Nya advanced to third; Gandert scored. | 10 | 2 |
5th Morales, A homered, 2 RBI, unearned (3-2 BKKFFKBBFF); Chacon, Nya scored, unearned. | 12 | 2 |
Northern Colorado
Batting
Baserunning
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Niegocki, Jessie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper, Amanda | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wren, Tristen | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Reda-fehsal, Kendall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Merrill, Jadeyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luedtke, Maddie | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Gardner, Kristyn | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cruz, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harsche, Julia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wright, Laneya | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stoeckel, Fallyn | LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Groskritz, Anna-mari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, Shelby | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 3 | 0 | 8 | 6 |
Baserunning
HBP: Wren, Tristen (1); Reda-fehsal, Kendall (1)
Fielding
E: Niegocki, Jessie (1); Cruz, Abby (1)
Northern Colorado
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrill, Jadeyn | 1.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 61 |
Stoeckel, Fallyn | 3.0 | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 18 | 0 | 8 | 60 |
Groskritz, Anna-mari | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 6 | 12 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 24 | 30 | 3 | 9 | 125 |
Win: Rehberg, Kate (5-8)
Loss: Merrill, Jadeyn (2-1)
HBP: Rehberg, Kate (2)
;
Merrill, Jadeyn (1); Stoeckel, Fallyn (2)
PB: Javorsky, Sabrina (1)
;