University of Northern Colorado Athletics
Northern Colorado vs Portland State
4/26/2024
Hillsboro Stadium
4:14 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | 0 | 2 | 0 | 0 | 9 | 13 | 0 | |
1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
Win: Caviness, Erin (14-7)Loss: G. Kimball (12-9)
Scoring Summary
Team | UNCO | PSU |
---|---|---|
1st P. Lopez singled through the left side, RBI (2-2 BSFB); M. Thompson scored. | 0 | 1 |
2nd Myers - Lenz singled to left field, RBI (2-2 KSBFBF); Gandert advanced to second; Chacon, Nya advanced to third; Quinney, A scored. | 1 | 1 |
2nd Strathearn singled to third base, RBI (2-2 BFBK); Myers - Lenz advanced to second; Gandert advanced to third; Chacon, Nya scored. | 2 | 1 |
2nd Morales, A singled to left field, 2 RBI (2-1 FBB); Strathearn advanced to second; Myers - Lenz scored; Gandert scored. | 4 | 1 |
3rd Myers - Lenz singled up the middle, RBI (1-1 FB); Gaona, Abby advanced to second; Chacon, Nya scored. | 5 | 1 |
3rd Morales, A doubled to right center, 2 RBI (2-1 FBB); Strathearn advanced to third; Myers - Lenz scored; Gaona, Abby scored. | 7 | 1 |
3rd L. Alo singled down the rf line, RBI (0-2 SF); E. Johansen advanced to third; A. Cepeda scored. | 7 | 2 |
3rd L. Riggenbac reached on a fielder's choice to third base, RBI (0-1 K); P. Lopez advanced to second; N. Smith out at third 3b unassisted; E. Johansen scored. | 7 | 3 |
3rd N. Martinez singled to right field, RBI (3-2 FBFBB); L. Riggenbac advanced to third; P. Lopez scored. | 7 | 4 |
5th Morales, A flied out to cf, SF, RBI (3-2 KBKBB); Myers - Lenz scored. | 8 | 4 |
5th Gonzales, E singled down the rf line, RBI (2-2 KBKB); Strathearn scored. | 9 | 4 |
6th A. Cepeda homered to left field, RBI (2-2 BFKB). | 9 | 5 |
Northern Colorado
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Thompson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
E. Johansen | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Alo | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   N. Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Lopez | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
L. Riggenbac | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
N. Martinez | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
G. Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   J. Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Subia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Cepeda | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
G. Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Lemos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Nakoa-chu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 2 | 0 | 5 | 7 |
Batting
HR: A. Cepeda (1)
Baserunning
SB: M. Thompson (1)
HBP: E. Johansen (1)
Fielding
E: P. Lopez (1)
CI: P. Lopez (1)
Northern Colorado
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Kimball | 2.2 | 10 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 5 | 85 |
A. Lemos | 3.2 | 3 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | 19 | 4 | 4 | 90 |
S. Nakoa-chu | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Totals | 13 | 9 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 30 | 41 | 6 | 9 | 186 |