University of Northern Colorado Athletics
North Dakota vs Northern Colorado
3/16/2024
Bowlin Stadium
1:28 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 6 |
Win: Caviness, Erin (8-5)Loss: Albrecht, Jackie (1-9)
Scoring Summary
Team | UND | UNCO |
|---|---|---|
3rd Castaneda, C singled through the left side, RBI (2-0 BB); Haslett, Izz advanced to third; Dumlao, Angi scored. | 1 | 0 |
3rd Rodriguez, J flied out to rf, SF, RBI (2-2 KBFFB); Haslett, Izz scored, unearned. | 2 | 0 |
3rd Gonzales, E reached on a fielder's choice (1-1 KB); Morales, A advanced to second on a throwing error by p; Myers - Lenz advanced to third, scored on the error. | 2 | 1 |
3rd Javorsky, S doubled to center field, RBI (1-0 B); Gonzales, E advanced to third; Morales, A scored, unearned. | 2 | 2 |
4th Haslett, Izz singled to center field, out at second cf to 2b, RBI (2-1 BKB); Dumlao, Angi advanced to second, advanced to third on a fielding error by cf; Hopfauf, Tay scored. | 3 | 2 |
7th Javorsky, S singled through the right side, RBI (1-2 FBFF); Thomson, K advanced to second; Myers - Lenz scored. | 3 | 3 |
7th Steinker, A singled to right field (1-1 BF); Javorsky, S advanced to second; Thomson, K advanced to third, scored on a fielding error by rf, unearned. | 3 | 4 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haslett, Izzy | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Johnson, Kimora | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castaneda, Cassie | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Rodriguez, Jojo | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Dick, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Mariah | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Neumayer, Katelyn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Hopfauf, Taya | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thompson, Hannah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   House, Brooklyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Brooklyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dumlao, Angie | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hayes, Kaycee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 9 | 9 |
Batting
SH: Joten, Katie (1)
SF: Rodriguez, Jojo (1)
Baserunning HBP: Joten, Katie (1); Dumlao, Angie (1)
Fielding
E: Peters, Mariah (1); Albrecht, Jackie (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers - Lenz, Quinn | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morales, Amailee | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Quinney, Alina | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Ella | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gandert, Jayden | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomson, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javorsky, Sabrina | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gaona, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinker, Allision | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wenzel, Alyssa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chacon, Nya | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gandert, Jaycie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kakallis, Baylie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Dinapoli, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caviness Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 2 | 7 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albrecht, Jackie | 6.1 | 5 | 4 | 2 | 7 | 7 | 3 | 0 | 0 | 0 | 25 | 32 | 3 | 9 | 151 |
| Totals | 5 | 4 | 2 | 7 | 7 | 3 | 0 | 0 | 0 | 25 | 32 | 3 | 9 | 151 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinapoli, Isabelle | 5.0 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 2 | 95 |
| Caviness Erin | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 37 |
| Totals | 7 | 3 | 2 | 3 | 9 | 0 | 0 | 2 | 0 | 28 | 35 | 8 | 2 | 132 |






















