University of Northern Colorado Athletics
Northern Colorado vs North Dakota
3/14/2024
Bowlin Stadium
2:59 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Dinapoli, Isabelle (5-4)Loss: Lasota, Camryn (1-10)
Scoring Summary
Team | UNCO | UND |
---|---|---|
3rd Morales, A doubled to right center, 2 RBI (0-0); Myers - Lenz scored; Chacon, Nya scored. | 2 | 0 |
3rd Gonzales, E doubled to left center, RBI (1-1 FB); Quinney, A scored. | 3 | 0 |
3rd Steinker, A reached on a fielding error by ss, RBI (0-1 F); Gandert, Ja scored. | 4 | 0 |
7th Dumlao, Angi singled up the middle, RBI (0-0); Morris, Broo advanced to second; Hopfauf, Tay advanced to third; Bethune, Hai scored. | 4 | 1 |
Northern Colorado
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haslett, Izzy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Joten, Katie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castaneda, Cassie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Jojo | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hayes, Kaycee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Mariah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neumayer, Katelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bethune, Hailey | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfauf, Taya | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morris, Brooklyn | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Hannah | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dumlao, Angie | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dick, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasota, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 0 | 0 | 6 | 6 |
Fielding
E: Joten, Katie (1)
Northern Colorado
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasota, Camryn | 7.0 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 24 | 31 | 6 | 9 | 126 |
Totals | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 24 | 31 | 6 | 9 | 126 |