University of Northern Colorado Athletics
Northern Colorado vs Montana
4/7/2024
Grizzly SB Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 4 | 0 | 0 | 0 | 11 | 14 | 1 | |
| 1 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 8 | 0 |
Win: Caviness, Erin (11-6)Loss: Rehbein, Rylee (6-5)
Scoring Summary
Team | UNCO | UM |
|---|---|---|
1st Steinker, A hit by pitch, RBI (1-2); Javorsky, S advanced to second; Gonzales, E advanced to third; Morales, A scored. | 1 | 0 |
1st Chacon, Nya flied out to cf, SF, RBI (3-1); Gonzales, E scored. | 2 | 0 |
1st Sweyer doubled to left center, RBI; Peschek scored. | 2 | 1 |
2nd Gonzales, E doubled to right center, 2 RBI (3-1); Strathearn scored; Myers - Lenz scored. | 4 | 1 |
2nd Saxton singled to center field, advanced to third on a fielding error by cf; Eisen scored, unearned. | 4 | 2 |
2nd Ontiveros out at second c to ss to 1b to 2b; Saxton advanced to home on a fielder's choice, unearned. | 4 | 3 |
3rd Chacon, Nya homered to right center, RBI (1-0). | 5 | 3 |
3rd Myers - Lenz stole second; Wenzel, A stole home. | 6 | 3 |
3rd Gonzales, E singled to right field, RBI (0-2); Morales, A advanced to second; Myers - Lenz scored. | 7 | 3 |
4th Gandert singled up the middle, RBI (3-1); Chacon, Nya advanced to second; Thomson, K scored. | 8 | 3 |
4th Strathearn singled up the middle, advanced to second on the throw, 2 RBI (0-1); Myers - Lenz advanced to third; Gandert scored; Chacon, Nya scored. | 10 | 3 |
4th Morales, A flied out to cf, SF, RBI (0-1); Strathearn advanced to third; Myers - Lenz scored. | 11 | 3 |
5th Stanfield doubled to right center, 2 RBI (1-1); Strong scored; Bonkavich scored. | 11 | 5 |
6th Mohl homered to left center, RBI (0-1). | 11 | 6 |
6th Peschek homered to center field, RBI (2-2). | 11 | 7 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Strathearn, Lauren | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Morales, Amailee | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gonzales, Ella | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Gandert, Jayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javorsky, Sabrina | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Steinker, Allision | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Thomson, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chacon, Nya | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gaona, Abby | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenzel, Alyssa | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Quinney, Alina | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gandert, Jaycie | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| Myers - Lenz, Quinn | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Rehberg, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caviness Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinapoli, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 10 | 6 | 0 | 1 | 13 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jantzi, Presley | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peschek, Riley | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tarrant, Madison | C/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sweyer, Kelly | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Bonkavich, Breiana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jablonski, Hannah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Strong, Makena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanfield, Jessica | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Eisen, Jocelyn | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Saxton, Chloe | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ontiveros, Elise | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mohl, Kynzie | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rehbein, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herndon, Nyeala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 5 | 2 | 0 | 3 | 5 |
Batting
2B: Sweyer, Kelly (1); Stanfield, Jessica (1); Eisen, Jocelyn (1)
HR: Peschek, Riley (1); Mohl, Kynzie (1)
Baserunning
HBP: Peschek, Riley (1); Jablonski, Hannah (1); Ontiveros, Elise (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehberg, Katie | 2.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 12 | 2 | 3 | 18 |
| Caviness Erin | 4.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 1 | 84 |
| Dinapoli, Isabelle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Totals | 8 | 7 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 28 | 33 | 10 | 7 | 111 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rehbein, Rylee | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 29 |
Brinka, Emmalyn | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 37 |
Herndon, Nyeala | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 |
Haegele, Grace | 4.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | 21 | 9 | 3 | 68 |
| Totals | 14 | 11 | 11 | 6 | 1 | 0 | 0 | 5 | 0 | 32 | 45 | 14 | 5 | 156 |
Loss: Rehbein, Rylee (6-5)
HBP: Rehberg, Kate (3)
;
Rehbein, Rylee (1); Brinka, Emmalyn (1); Herndon, Nyeala (1); Haegele, Grace (2)




























