University of Northern Colorado Athletics
Northern Colorado vs Montana
4/6/2024
Grizzly SB Field
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 4 | 3 | 13 | 11 | 0 | |
1 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Win: Dinapoli, Isabelle (6-5)Loss: Haegele, Grace (5-7)
Scoring Summary
Team | UNCO | UM |
---|---|---|
1st Gonzales, E doubled to center field, RBI (1-0); Strathearn scored. | 1 | 0 |
1st Sweyer flied out to cf, SF, RBI (0-2); Tarrant out at second cf to c to ss; Jantzi scored. | 1 | 1 |
3rd Steinker, A walked, RBI (3-0); Gonzales, E advanced to second; Quinney, A advanced to third; Strathearn scored. | 2 | 1 |
3rd Chacon, Nya homered to right center, 4 RBI (0-0); Steinker, A scored; Gonzales, E scored; Quinney, A scored. | 6 | 1 |
4th Gonzales, E reached on catcher's interference, RBI (3-2); Morales, A advanced to second; Strathearn advanced to third; Gandert scored. | 7 | 1 |
4th Chacon, Nya singled through the right side, 2 RBI (0-2); Steinker, A advanced to third; Gandert, Ja scored; Strathearn scored. | 9 | 1 |
4th Chacon, Nya advanced to second on a passed ball, advanced to third; Steinker, A scored on a passed ball, unearned. | 10 | 1 |
4th Jablonski doubled to center field, RBI (2-1); Bonkavich scored. | 10 | 2 |
5th Morales, A doubled to center field, RBI (3-1); Gandert scored. | 11 | 2 |
5th Javorsky, S doubled to right center, RBI (2-1); Gandert, Ja advanced to third; Morales, A scored. | 12 | 2 |
5th Chacon, Nya singled up the middle, RBI (0-0); Javorsky, S advanced to third; Gandert, Ja scored. | 13 | 2 |
Northern Colorado
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jantzi, Presley | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Peschek, Riley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tarrant, Madison | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mohl, Kynzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweyer, Kelly | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bonkavich, Breiana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jablonski, Hannah | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Strong, Makena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisen, Jocelyn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanfield, Jessica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saxton, Chloe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontiveros, Elise | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herndon, Nyeala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 7 | 2 | 1 | 0 | 1 | 2 |
Batting
2B: Jablonski, Hannah (1)
SH: Eisen, Jocelyn (1)
SF: Sweyer, Kelly (1)
Baserunning SB: Bonkavich, Breiana (1)
Fielding
E: Tarrant, Madison (1)
CI: Tarrant, Madison (1)
Northern Colorado
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haegele, Grace | 2.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 47 |
Herndon, Nyeala | 1.1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 39 |
Brinka, Emmalyn | 1.1 | 5 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 41 |
Totals | 11 | 13 | 12 | 7 | 1 | 2 | 0 | 1 | 0 | 24 | 34 | 9 | 4 | 127 |