University of Northern Colorado Athletics
Idaho State vs Northern Colorado
Scoring Summary
Team | ISU | UNCO |
---|---|---|
1st Morales, A homered to left field, RBI (3-2 SBBFB). | 0 | 1 |
3rd MCDONALD singled, advanced to second on the throw, RBI (3-1 BKBB); MUXEN scored. | 1 | 1 |
3rd CANO singled through the left side, RBI (3-1 BBKB); MCDONALD scored. | 2 | 1 |
4th MUXEN reached on a fielding error by rf, advanced to second on an error by rf, RBI (2-2 BKFB); SIMPSON advanced to third; SETHMAN scored. | 3 | 1 |
4th YEE doubled to right center, 2 RBI (2-1 BBF); MUXEN scored, unearned; SIMPSON scored. | 5 | 1 |
4th ROBISON tripled to right field, 2 RBI (2-2 BKBF); MCDONALD scored, unearned; YEE scored. | 7 | 1 |
4th BROWN doubled down the rf line, 2 RBI (2-2 BSFFB); DUDLEY scored, unearned; KEARNS scored, unearned. | 9 | 1 |
4th Chacon, Nya tripled to right center, 3 RBI (2-2 KFBB); Kakallis, B scored; Javorsky, S scored; Thomson, K scored. | 9 | 4 |
4th Longo, J reached on a fielder's choice, RBI (1-1 BF); Quinney, A out at second ss to 2b; Chacon, Nya scored. | 9 | 5 |
5th MCDONALD doubled to left center, RBI (1-0 B); YEE scored. | 10 | 5 |
5th CANO homered to left field, 2 RBI (1-2 FBF); MCDONALD scored. | 12 | 5 |
5th Steinker, A singled to right center, RBI (1-1 BK); Gonzales, E scored. | 12 | 6 |
7th KEARNS singled to third base, RBI (3-2 KKFBBBF); MUXEN scored. | 13 | 6 |
7th WILLIAMS singled up the middle, 2 RBI (0-1 K); KEARNS scored; YEE scored. | 15 | 6 |
7th SETHMAN singled through the left side, RBI (2-0 BB); BROWN advanced to second; DUDLEY scored. | 16 | 6 |
7th HOGAN singled through the right side, RBI (1-1 BK); SIMPSON advanced to second; SETHMAN advanced to third; BROWN scored. | 17 | 6 |
7th YEE tripled to right field, 3 RBI (1-1 FB); HOGAN scored; SIMPSON scored; SETHMAN scored. | 20 | 6 |
7th Chacon, Nya singled up the middle, advanced to second on a fielding error by 2b, RBI (0-0); Navarro, A advanced to third; Gonzales, E scored. | 20 | 7 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alyssa Yee | RF | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Camryn Mcdonald | SS | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
   Jaden Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Olivia Robison | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Jenna Kearns | PR/C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cano, Angelica | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kennedy Dudley | LF/PR | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
   Skylar Williams | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ava Brown | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Sethman, Skylar | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Paige Simpson | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Tago, Piper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Muxen | DP | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Kate Hogan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley Wickum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 16 | 20 | 7 | 0 | 2 | 6 |
Batting
2B: Alyssa Yee (1); Camryn Mcdonald (1); Cano, Angelica (1); Ava Brown (1)
3B: Alyssa Yee (1); Olivia Robison (1)
HR: Cano, Angelica (1)
Baserunning
SB: Kennedy Dudley (1)
HBP: Kennedy Dudley (1)
Fielding
E: Alyssa Yee (1); Sethman, Skylar (1)
Northern Colorado
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Fitzgerald | 4.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 7 | 74 |
Riley Wickum | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 5 | 2 | 51 |
Totals | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 28 | 34 | 9 | 9 | 125 |
Northern Colorado
Win: Taylor Fitzgerald (8-6)
Loss: Dinapoli, Isabelle (7-6)
HBP: Taylor Fitzgerald (1); Riley Wickum (2)
;
Dinapoli, Isabelle (1)
Save: Riley Wickum (1)
;