University of Northern Colorado Athletics
Northern Colorado vs UC Santa Barbara
2/24/2024
Campus Diamond
2:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | |
0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 8 | 12 | 2 |
Win: Dinapoli, Isabelle (1-3)Loss: Ava Bradford (0-1)
Scoring Summary
Team | UNCO | UCSB |
---|---|---|
2nd Steinker, A singled down the 1b line, RBI (0-0); Javorsky, S advanced to second; Gonzales, E scored, unearned. | 1 | 0 |
2nd Longo, J homered to left field, 3 RBI (1-1 KB); Steinker, A scored; Javorsky, S scored. | 4 | 0 |
3rd Gonzales, E reached on a fielder's choice, advanced to second (1-0 B); Quinney, A advanced to third; Gaona, Abby scored on an error by 3b, unearned. | 5 | 0 |
3rd Steinker, A flied out to lf down the lf line, SF, RBI (1-2 BFF); Thomson, K scored, unearned. | 6 | 0 |
5th Steinker, A grounded out to 2b, RBI (3-2 FSBBB); Javorsky, S advanced to second; Thomson, K advanced to third; Morales, A scored. | 7 | 0 |
5th Snow doubled to right center, RBI (1-0 B); Fuentes scored. | 7 | 1 |
5th McNally doubled to left center, 2 RBI (2-1 FBB); Mogan scored; Snow scored. | 7 | 3 |
6th Acosta tripled to right field, scored on a throwing error by rf, 3 RBI (0-0); Donaldson scored; Stewart scored. | 7 | 6 |
7th Donaldson singled down the lf line, RBI (1-0 B); Stewart advanced to second, out at second rf to ss to 2b; McNally scored. | 7 | 7 |
9th Morales, A homered to right field, 3 RBI (2-0 BB); Gaona, Abby scored; Gandert scored. | 10 | 7 |
9th Santos flied out to cf, SF, RBI (1-1 KB); McNally advanced to second; Mogan advanced to third; Banks scored. | 10 | 8 |
Northern Colorado
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madelyn Mcnally | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jazzy Santos | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ainsley Waddell | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kaylin Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Stewart | PR/DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashley Donaldson | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Elicia Acosta | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Emily Carr | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bella Fuentes | PH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tehya Banks | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Alana Snow | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lucy Mogan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Malaya Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Mccoskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Bradford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 3 | 0 | 6 | 6 |
Batting
2B: Madelyn Mcnally (1); Alana Snow (1)
3B: Elicia Acosta (1)
SF: Jazzy Santos (1)
Baserunning HBP: Chloe Stewart (1)
Fielding
E: Jazzy Santos (1); Emily Carr (1)
DP: Jazzy Santos (1); Lucy Mogan (1)
Northern Colorado
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaya Johnson | 4.0 | 5 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 80 |
Emily Mccoskey | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
Ava Bradford | 3.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 6 | 3 | 43 |
Sam Stoll | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Totals | 8 | 10 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 35 | 42 | 15 | 9 | 154 |