University of Northern Colorado Athletics
Northern Colorado vs UC Santa Barbara
Scoring Summary
Team | UNC | UCSB |
---|---|---|
1st Donaldson doubled to left center, RBI (2-2 KFFBB); Stewart scored. | 0 | 1 |
2nd Sams reached on a throwing error by 3b, SAC, advanced to third (0-0); Thomas scored. | 0 | 2 |
2nd Newsom singled to left field, RBI (2-2 KBKBFF); Sams scored, unearned. | 0 | 3 |
2nd Stewart tripled to right center, 2 RBI (3-2 KKBBB); McNally scored; Newsom scored. | 0 | 5 |
2nd Donaldson doubled to right field, RBI (1-0 B); Stewart scored. | 0 | 6 |
3rd Villegas doubled down the rf line, RBI (0-1 S); Barashkoff advanced to third; Wenzel scored. | 1 | 6 |
4th Donaldson reached on a fielding error by 2b, RBI (3-2 KBBBFF); McNally advanced to second; Newsom advanced to third; Denehy scored, unearned. | 1 | 7 |
5th Denehy singled to center field, advanced to second on the throw, RBI (2-2 FBFBFF); Sams advanced to third; Thomas scored. | 1 | 8 |
5th Stewart singled to first base, RBI (1-1 BF); McNally advanced to second; Denehy advanced to third; Sams scored. | 1 | 9 |
Northern Colorado
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madelyn Mcnally | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chloe Stewart | CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Ashley Donaldson | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Daryn Siegel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bella Fuentes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Korie Thomas | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexa Sams | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Denehy | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Makayla Newsom | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Camryn Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 13 | 8 | 1 | 0 | 3 | 4 |
Batting
2B: Ashley Donaldson (2)
3B: Chloe Stewart (1)
SH: Madelyn Mcnally (1); Alexa Sams (1)
Baserunning
HBP: Bella Fuentes (1)
Fielding
E: Madelyn Mcnally (1)
DP: Bella Fuentes (1); Korie Thomas (1)
Northern Colorado
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camryn Snyder | 5.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 79 |
Totals | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 79 |