University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
Scoring Summary
Team  | SDS  | UNC  | 
|---|---|---|
 2nd Jarecki flied out to cf, SF, RBI; Culver advanced to third; Masterson scored.  | 1  | 0  | 
 2nd J. Carrillo stole second; Culver scored on a throwing error by c, unearned.  | 2  | 0  | 
 3rd R. Carrillo homered to center field, RBI.  | 3  | 0  | 
 3rd Culver singled to left field, RBI; Boyle advanced to second, out at second lf to 3b to ss; Yoder scored, unearned.  | 4  | 0  | 
 3rd Wenzel homered to right field, 2 RBI; Strathearn scored.  | 4  | 2  | 
 4th R. Carrillo singled to right field, 2 RBI; Osmundson advanced to second; Jarecki scored; J. Carrillo scored.  | 6  | 2  | 
 4th Boyle singled to left field, 2 RBI; R. Carrillo scored; Osmundson scored.  | 8  | 2  | 
 5th Jarecki doubled down the lf line, RBI; J. Carrillo scored.  | 9  | 2  | 
 7th Yoder homered to center field, 2 RBI; R. Carrillo scored.  | 11  | 2  | 
 South Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mia Jarecki  | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 
 Emma Osmundson  | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 
 Rozelyn Carrillo  | SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Allison Yoder  | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Alli Boyle  | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 
 Alexa Williams  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Chiara Bassi  | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cheyanne Masterson  | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Lindsey Culver  | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
 Jocelyn Carrillo  | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Tori Kniesche  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 11 | 15 | 10 | 6 | 0 | 3 | 9 | 
Batting
2B: Mia Jarecki (1); Jocelyn Carrillo (1)
HR: Rozelyn Carrillo (1); Allison Yoder (1)
SH: Allison Yoder (1)
SF: Mia Jarecki (1)
Baserunning SB: Jocelyn Carrillo (1)
Fielding 
E: Rozelyn Carrillo (1)
 Northern Colorado
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lauren Strathearn | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Alyssa Wenzel | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Alexsi Barashkoff | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ella Gonzales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paola Villegas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Amailee Morales | DP/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Abby Gaona | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Fischer | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Peyton Gale | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Angelique Navarro | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Emma Osborne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaycie Gandert | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Alison Steinker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Isabelle Dinapoli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Algrim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 4 | 2 | 7 | 0 | 9 | 9 | 
Batting
Baserunning 
Fielding 
 South Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tori Kniesche  | 7.0 | 4 | 2 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 25 | 32 | 9 | 2 | 0 | 
| Totals | 4 | 2 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 25 | 32 | 9 | 2 | 0 | 
 Northern Colorado
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Dinapoli | 4.0 | 9 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 26 | 6 | 3 | 0 | 
| Grace Algrim | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 0 | 
| Totals | 15 | 11 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 34 | 42 | 10 | 6 | 0 | 






















