University of Northern Colorado Athletics
Northern Colorado vs South Dakota State
Scoring Summary
Team  | UNC  | SDS  | 
|---|---|---|
 8th Osmundson reached on an error by lf; Jarecki advanced to second; Culver scored, unearned.  | 0  | 1  | 
 Northern Colorado
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lauren Strathearn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Alyssa Wenzel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alexsi Barashkoff | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Paola Villegas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Amailee Morales | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Fischer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Alison Steinker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Gonzales | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Sabrina Javorsky | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaycie Gandert | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Erin Caviness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 3 | 0 | 0 | 0 | 9 | 2 | 
Baserunning 
Fielding 
 South Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mia Jarecki  | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 
 Emma Osmundson  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Alivya Bollen  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Rozelyn Carrillo  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Allison Yoder  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Brooke Dumont  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Emma Christensen  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alli Boyle  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Chiara Bassi  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Alexa Williams  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lindsey Culver  | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Jocelyn Carrillo  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Shannon Lasey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 1 | 3 | 0 | 2 | 1 | 10 | 5 | 
Batting
2B: Brooke Dumont (1)
Baserunning 
SB: Jocelyn Carrillo (1)
 Northern Colorado
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Caviness | 7.1 | 3 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 27 | 29 | 10 | 2 | 0 | 
| Totals | 3 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 27 | 29 | 10 | 2 | 0 | 
 South Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Shannon Lasey  | 8.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 12 | 0 | 
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 12 | 0 | 


















