University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
Scoring Summary
Team  | UNC  | SAC  | 
|---|---|---|
 3rd Day, L. flied out to lf, SF, RBI (1-1); Walker, J. advanced to second; Gresham, R. scored.  | 0  | 1  | 
 4th Strathearn walked, RBI (3-0); Gandert,Jayc advanced to second; Javorsky advanced to third; Gaona scored, unearned.  | 1  | 1  | 
 4th Wenzel singled up the middle, advanced to second on the throw, 2 RBI (1-2); Strathearn advanced to third; Gandert,Jayc scored, unearned; Javorsky scored, unearned.  | 3  | 1  | 
 5th Day, L. homered to left field, 3 RBI (2-1); Walker, J. scored; Gresham, R. scored.  | 3  | 4  | 
 6th Coronado, L. singled up the middle, advanced to second on the throw, RBI (0-1); Gresham, R. advanced to second, out at third cf to p to c to 3b; Hanson, H. scored.  | 3  | 5  | 
 Northern Colorado
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lauren Strathearn | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Alyssa Wenzel | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Alexsi Barashkoff | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Amailee Morales | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Libby Hawks | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alison Steinker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Gonzales | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Gaona | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sabrina Javorsky | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jayden Gandert | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nya Chacon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jaycie Gandert | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Erin Caviness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 7 | 3 | 2 | 0 | 9 | 8 | 
 Sacramento State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Day, Lewa  | 3B | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 
 Ludwig, Gwen  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Morfey, Carley  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Marsh, Katie  | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Parish, Alexis  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Barboza, Nikki  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Parish, Samantha  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Hanson, Haley  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gresham, Rylee  | DP | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Coronado, Leandra  | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Walker, Jada  | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Bertuccio, Marissa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 5 | 7 | 5 | 2 | 0 | 7 | 4 | 
Batting
HR: Day, Lewa (1)
SH: Coronado, Leandra (2)
SF: Day, Lewa (1)
Baserunning SB: Marsh, Katie (1); Hanson, Haley (1)
HBP: Gresham, Rylee (1)
Fielding 
E: Ludwig, Gwen (1); Parish, Samantha (1)
 Northern Colorado
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Caviness | 6.0 | 7 | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 21 | 27 | 4 | 6 | 107 | 
| Totals | 7 | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 21 | 27 | 4 | 6 | 107 | 
 Sacramento State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bertuccio, Marissa  | 7.0 | 7 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 4 | 113 | 
| Totals | 7 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 4 | 113 | 




















