University of Northern Colorado Athletics
Washington vs Northern Colo.
Scoring Summary
Team | WASH | NC |
---|---|---|
1st Klingler, Ba homered to right field, 2 RBI (1-0 B); Reynolds, Sa scored. | 2 | 0 |
1st Fiedler, Kin tripled to right center, 2 RBI (3-2 KBKBB); Cummings, Je scored; Yellen, Angi scored. | 4 | 0 |
2nd Klingler, Ba homered to left center, 2 RBI (1-1 BF); Reynolds, Sa scored. | 6 | 0 |
2nd Huskey, Madi homered to left field, RBI (2-2 KBFFFBF). | 7 | 0 |
2nd KNOX, H singled to center field, RBI (0-2 KKF); VILLEGAS, P scored. | 7 | 1 |
3rd Fiedler, Kin homered down the lf line, RBI (2-1 KBB). | 8 | 1 |
4th Huskey, Madi doubled through the right side, RBI (2-2 BBFK); Klingler, Ba scored. | 9 | 1 |
4th Yellen, Angi doubled to center field, RBI (2-0 BB); Huskey, Madi scored. | 10 | 1 |
4th Nelson, Broo singled up the middle, RBI (3-1 KBBB); Yellen, Angi scored. | 11 | 1 |
5th Klingler, Ba homered down the lf line, 2 RBI (2-0 BB); Willis, Sara scored, unearned. | 13 | 1 |
5th Yellen, Angi homered to right center, RBI, unearned (2-1 BBF). | 14 | 1 |
5th Nelson, Broo homered to left field, RBI, unearned (0-1 F). | 15 | 1 |
5th BOXWELL, H doubled down the rf line, RBI (0-1 K); SIMONSGAARD advanced to third; STRATHEARN,L scored. | 15 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reynolds, SA | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Willis, Sara | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Klingler, BA | SS | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
Huskey, Madi | 1B/RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson, Oli | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yellen, Angi | RF/LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Cummings, JE | DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nelson, Broo | PH/DP | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Fiedler, Kin | 2B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Espinoza, SI | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Agan, Lilly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Kelle | P/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Allchin, Jad | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 14 | 15 | 5 | 0 | 6 | 6 |
Batting
2B: Klingler, BA (1); Huskey, Madi (1); Yellen, Angi (2)
3B: Fiedler, Kin (1)
HR: Klingler, BA (3); Huskey, Madi (1); Yellen, Angi (1); Nelson, Broo (1); Fiedler, Kin (1)
Baserunning
SB: Reynolds, SA (1); Yellen, Angi (1)
HBP: Cummings, JE (1)
Northern Colo.
Batting
Baserunning
Fielding
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Broo | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Lynch, Kelle | 4.0 | 1 | 1 | 1 | 1 | 6 | 3 | 0 | 2 | 0 | 13 | 16 | 3 | 3 | 73 |
Totals | 4 | 2 | 2 | 1 | 8 | 3 | 0 | 2 | 0 | 18 | 21 | 3 | 3 | 91 |
Northern Colo.
Win: Lynch, Kelle (3-2)
Loss: Dinapoli, Isabelle (1-5)
HBP: Lynch, Kelle (2)
;
Dinapoli, Isabelle (1)
PB: Johnson, Oli (1)
;